
2023 NCAA PART 1 MEN’S SWIMMING AND DIVING CHAMPIONSHIP
Whereas we’re solely two occasions behind, the opening evening of the Males’s NCAA Championship offers us a way of who swam nicely and who did not shoot.
Arizona State holds the lead in a single day after inserting second in each the 200 medley and 800 freestyle relays, however after coming in as one of the best seed within the second, the Solar Devils truly sits -6 on their psychological chart scores up to now.
Indiana leads at +24, ending fifth within the 200 medley and fourth within the 800 free, after inserting thirteenth and sixth, respectively.
Lousiville, Stanford, Texas, Alabama, and Notre Dame additionally function in double-digit positives, whereas Michigan, Ohio State, Tennessee, Georgia, and Texas A&M are on the different finish of the spectrum.
DAY 1 PERFORMANCES BY SEED
Set | Rating by Seed |
Indiana | +24 |
louisville | +16 |
Stanford | +14 |
Texas | +12 |
Alabama | +10 |
Notre Dame | +10 |
NC State | +8 |
Steal | +4 |
Wisconsin | 4 |
Virginia | 2 |
Virginia Tech | 0 |
brown-haired | -4 |
arizona | -4 |
State of Arizona | -6 |
Florida | -6 |
Missouri | -6 |
Texas A&M | -10 |
Georgia | -14 |
Tennessee | -16 |
state of Ohio | -18 |
Michigan | -22 |
Michigan completed tenth however failed to attain within the 200 medley relays, and dropped 4 locations to fifteenth within the 800 freestyle relays.
Ohio State dropped from eighth to sixteenth within the 200 medley relay, and Tennessee dropped from being the top-ranked staff within the medley to sixth place.
TEAM POINTS – UNTIL DAY 1
Rank | Set | Purpose | Towards the Seed |
one | State of Arizona | 68 | -6 |
2 | NC State | 66 | +8 |
3 | Steal | 62 | +4 |
4 | Florida | 60 | -6 |
5 | Indiana | 58 | +24 |
6 | Texas | 50 | +12 |
7 | louisville | 42 | +16 |
8 | brown-haired | 40 | -4 |
9 | Stanford | 38 | +14 |
10 | Alabama | 26 | +10 |
10 | Tennessee | 26 | -16 |
12 | Virginia | 22 | +2 |
13 | Georgia | 20 | -14 |
14 | Notre Dame | 10 | +10 |
15 | Texas A&M | 8 | -10 |
15 | Virginia Tech | 8 | – |
17 | Missouri | 6 | -6 |
18 | Wisconsin | 4 | +4 |
18 | Michigan | 4 | -22 |
20 | state of Ohio | 2 | -18 |
#Mens #NCAA #Championship #Day #Rating #Evaluation