March 25, 2023
2023 NCAA Division 1 Women's Championship: Day 1 Score Analysis

2023 NCAA WOMEN’S SWIMMING AND DIVING CHAMPIONSHIP

On the finish of day one on the 2023 NCAA Ladies’s Swimming and Diving Championships, Virginia took the lead with 80 factors—six greater than the expected 74 factors resulting from a shock win within the 800 freestyle relay. Cal additionally had an enormous evening, transferring up from seed to 3rd with 16 factors. Different groups which have developed double-digit scores from their seeds embody Wisconsin, Kentucky and Georgia.

Florida completed the primary evening 26 factors worse than its predicted rating, largely resulting from a DQ within the 200 medley relay. Michigan and Louisville completed worse than their predicted scores, with Michigan not swimming within the 800 free relay after scoring 10 factors, and Louisville scoring 12 factors in that relay after scoring 28 factors after being seeded.

Over/Down Rankings: 200 Blended Relays

Set seeded finish Distinction
Virginia 40 40 0
NC State 34 34 0
Texas 32 32 0
state of Ohio 30 30 0
Alabama 28 24 -6
louisville 26 28 +2
FRECKLE 24 22 -2
Florida 22 0 -22
steal 18 26 +8
Stanford 14 18 +4
USC 12 14 +2
Tennessee 10 12 +2
Michigan 8 6 -2
Duke 6 2 -4
Indiana 4 10 +6
brown-haired 2 0 -2
Missouri 0 0 0
Arkansas 0 4 +4
State of Florida 0 0 0
Kentucky 0 0 0
Georgia 0 8 +8
UCLA 0 0 0
Texas A&M 0 0 0
Northwest 0 0 0
Wisconsin 0 0 0
Virginia Tech 0 0 0

Over/Undertake: 800 Free Flags

Set seeded finish Distinction
Virginia 34 40 +6
NC State 14 10 -4
Texas 32 32 0
state of Ohio 12 8 -4
Alabama 0 0 -6
louisville 28 12 -16
FRECKLE 0 0 0
Florida 30 26 -4
Steal 22 26 +8
Stanford 40 34 -6
USC 0 0 0
Tennessee 26 28 +2
Michigan 10 0 -10
Duke 0 0 0
Indiana 24 24 0
brown-haired 0 2 +2
Missouri 0 0 0
Arkansas 0 0 0
State of Florida 0 0 0
Kentucky 2 14 +12
Georgia 18 22 +4
UCLA 0 0 0
Texas A&M 0 0 0
Northwest 0 0 0
Wisconsin 6 18 +12
Virginia Tech 8 6 -2

Day One Seed Vs. Complete Factors (Primarily based on Precise Rating)

Set seeded finish Distinction
Virginia 74 80 +6
Texas 64 64 0
California 40 56 +16
Stanford 54 52 -2
NC State 48 44 -4
louisville 54 40 -14
Tennessee 36 40 +4
state of Ohio 42 38 -4
Indiana 29 34 +5
Georgia 18 30 +12
Florida 52 26 -26
Alabama 28 24 -4
FRECKLE 24 22 -2
Wisconsin 6 18 +12
USC 12 14 +2
Kentucky 2 14 +12
Michigan 18 6 -12
VT 8 6 -2
Arkansas 0 4 +4
UCLA 0 4 +4
Duke 5 2 -3
brown-haired 2 2 0
LSU 4 0 -4

Day One Seed Vs. Complete Factors (By Distinction)

Set seeded finish Distinction
California 40 56 16
Georgia 18 30 12
Wisconsin 6 18 12
Kentucky 2 14 12
Virginia 74 80 6
Indiana 29 34 5
Tennessee 36 40 4
Arkansas 0 4 4
UCLA 0 4 4
USC 12 14 2
Texas 64 64 0
brown-haired 2 2 0
Stanford 54 52 -2
FRECKLE 24 22 -2
VT 8 6 -2
Duke 5 2 -3
NC State 48 44 -4
state of Ohio 42 38 -4
Alabama 28 24 -4
LSU 4 0 -4
Michigan 18 6 -12
louisville 54 40 -14
Florida 52 26 -26


#NCAA #Division #Womens #Championship #Day #Rating #Evaluation

Leave a Reply

Your email address will not be published. Required fields are marked *