April 1, 2023
big-ten-fulmer-zenick-ohio-state-ncaa-big-ten

The 2023 Ten Senior Girls’s Swimming and Diving Championships concluded with Day 5 finals on the Canham Natatorium in Ann Arbor, Michigan.

Ohio State led the day and continued to push in direction of one other championship, making it 4 in a row.

 Girls - Staff Rankings - By Occasion 21                     
 
  1. Ohio State College            1425   2. Indiana College             1291.5
  3. College of Michigan           1108   4. Wisconsin, College of, Madi    954
  5. College of Minnesota         768.5   6. Northwestern College           710
  7. Purdue College               492.5   8. Pennsylvania State College     475
  9. Rutgers College Swimming     467.5  10. College of Nebraska            437
 11. College of Illinois            215  12. College of Iowa                198

Saturday occasions have been 1650 freestyle, 200 backstroke, 100 freestyle, 200 breast, 200 butterfly, platform dive and 400 free relay.

Full Outcomes

Extra College Information

This is a take a look at what occurred on day 4:

Large Ten Girls 1650 Free

Wisconsin sophomore Paige McKenna, the defending NCAA champion within the 1650 freestyle, broke the pool document and went to the Large Ten championship on the occasion to kick off the finals.

McKenna was within the 28s for a lot of the race, ending 10 seconds forward of the course in 15:46.90. It was an NCAA “A” lower.

Indiana sophomore Qing Gan He completed second with 15:56.55, adopted by his teammate Mariah Denigan (15:57.82).

Ohio State took the subsequent two spots. Maya Geringer (16:05.34) and Gwen Woodbury (16:05.80).

Occasion 15  Girls 1650 Yard Freestyle
=========================================================================
     B1G Meet: # 15:43.17  2/22/2020 Molly A Kowal, Ohio State
         Pool: ! 15:49.98  2016      Lindsey Clary, Ohio St
                 15:52.41  A NCAA Qualifying
                 16:30.59  B NCAA Provisional
    Title           12 months Faculty               Seed     Finals       Factors 
=========================================================================
  1 McKenna, Paige   SO Wisconsin-WI     16:08.43   15:46.90!A       32  
    r:+0.76  26.30        54.87 (28.57)
        1:23.86 (28.99)     1:52.92 (29.06)
        2:21.92 (29.00)     2:51.01 (29.09)
        3:20.12 (29.11)     3:49.09 (28.97)
        4:18.06 (28.97)     4:46.97 (28.91)
        5:15.81 (28.84)     5:44.64 (28.83)
        6:13.46 (28.82)     6:42.12 (28.66)
        7:10.75 (28.63)     7:39.47 (28.72)
        8:08.23 (28.76)     8:37.09 (28.86)
        9:05.86 (28.77)     9:34.63 (28.77)
       10:03.32 (28.69)    10:31.80 (28.48)
       11:00.36 (28.56)    11:28.94 (28.58)
       11:57.43 (28.49)    12:26.00 (28.57)
       12:54.54 (28.54)    13:23.19 (28.65)
       13:51.80 (28.61)    14:20.58 (28.78)
       14:49.45 (28.87)    15:18.45 (29.00)    15:46.90 (28.45)
  2 Gan, Ching       SO IU-IN            16:05.69   15:56.55 B       28  
    r:+0.67  26.72        55.07 (28.35)
        1:23.84 (28.77)     1:52.68 (28.84)
        2:21.73 (29.05)     2:50.77 (29.04)
        3:19.75 (28.98)     3:48.75 (29.00)
        4:17.69 (28.94)     4:46.73 (29.04)
        5:15.58 (28.85)     5:44.57 (28.99)
        6:13.57 (29.00)     6:42.48 (28.91)
        7:11.43 (28.95)     7:40.40 (28.97)
        8:09.47 (29.07)     8:38.57 (29.10)
        9:07.60 (29.03)     9:36.64 (29.04)
       10:06.03 (29.39)    10:35.18 (29.15)
       11:04.45 (29.27)    11:33.73 (29.28)
       12:03.10 (29.37)    12:32.56 (29.46)
       13:02.12 (29.56)    13:31.52 (29.40)
       14:00.94 (29.42)    14:30.22 (29.28)
       14:59.50 (29.28)    15:28.53 (29.03)    15:56.55 (28.02)
  3 Denigan, Mariah  SO IU-IN            16:08.72   15:57.82 B       27  
    r:+0.74  26.91        55.89 (28.98)
        1:24.96 (29.07)     1:54.01 (29.05)
        2:22.83 (28.82)     2:51.97 (29.14)
        3:20.93 (28.96)     3:49.94 (29.01)
        4:18.83 (28.89)     4:47.80 (28.97)
        5:16.63 (28.83)     5:45.36 (28.73)
        6:13.97 (28.61)     6:42.73 (28.76)
        7:11.53 (28.80)     7:40.42 (28.89)
        8:09.38 (28.96)     8:38.29 (28.91)
        9:06.97 (28.68)     9:35.87 (28.90)
       10:04.86 (28.99)    10:34.12 (29.26)
       11:03.11 (28.99)    11:32.30 (29.19)
       12:01.67 (29.37)    12:31.59 (29.92)
       13:01.30 (29.71)    13:31.17 (29.87)
       14:01.11 (29.94)    14:30.60 (29.49)
       14:59.85 (29.25)    15:29.05 (29.20)    15:57.82 (28.77)
  4 Geringer, Maya   JR Ohio St-OH       16:14.40   16:05.34 B       26  
             27.69        57.27 (29.58)
        1:27.05 (29.78)     1:56.90 (29.85)
        2:26.68 (29.78)     2:56.59 (29.91)
        3:26.48 (29.89)     3:56.23 (29.75)
        4:25.82 (29.59)     4:55.27 (29.45)
        5:24.67 (29.40)     5:54.02 (29.35)
        6:23.39 (29.37)     6:52.69 (29.30)
        7:21.93 (29.24)     7:51.16 (29.23)
        8:20.40 (29.24)     8:49.60 (29.20)
        9:18.81 (29.21)     9:47.82 (29.01)
       10:16.91 (29.09)    10:45.88 (28.97)
       11:14.91 (29.03)    11:44.14 (29.23)
       12:13.26 (29.12)    12:42.49 (29.23)
       13:11.46 (28.97)    13:40.54 (29.08)
       14:09.76 (29.22)    14:38.77 (29.01)
       15:07.73 (28.96)    15:36.90 (29.17)    16:05.34 (28.44)
  5 Woodbury, Gwen   SO Ohio St-OH       16:18.87   16:05.80 B       25  
    r:+0.80  27.67        57.45 (29.78)
        1:27.25 (29.80)     1:56.95 (29.70)
        2:26.73 (29.78)     2:56.66 (29.93)
        3:26.36 (29.70)     3:56.09 (29.73)
        4:25.82 (29.73)     4:55.10 (29.28)
        5:24.36 (29.26)     5:53.66 (29.30)
        6:22.70 (29.04)     6:51.92 (29.22)
        7:21.18 (29.26)     7:50.93 (29.75)
        8:20.66 (29.73)     8:50.09 (29.43)
        9:19.16 (29.07)     9:48.28 (29.12)
       10:17.28 (29.00)    10:46.23 (28.95)
       11:15.21 (28.98)    11:44.27 (29.06)
       12:13.43 (29.16)    12:42.45 (29.02)
       13:11.51 (29.06)    13:40.65 (29.14)
       14:09.99 (29.34)    14:39.36 (29.37)
       15:08.58 (29.22)    15:37.70 (29.12)    16:05.80 (28.10)
  6 Jorgenson, Gene  FR Nebraska-MW      16:33.70   16:13.54 B       24  
    r:+0.83  27.15        56.92 (29.77)
        1:26.66 (29.74)     1:56.49 (29.83)
        2:26.53 (30.04)     2:56.55 (30.02)
        3:26.30 (29.75)     3:56.03 (29.73)
        4:25.98 (29.95)     4:55.73 (29.75)
        5:25.16 (29.43)     5:54.70 (29.54)
        6:24.35 (29.65)     6:54.01 (29.66)
        7:23.61 (29.60)     7:53.65 (30.04)
        8:23.25 (29.60)     8:53.03 (29.78)
        9:22.86 (29.83)     9:52.49 (29.63)
       10:21.74 (29.25)    10:51.14 (29.40)
       11:20.55 (29.41)    11:49.85 (29.30)
       12:19.40 (29.55)    12:48.89 (29.49)
       13:18.26 (29.37)    13:47.79 (29.53)
       14:17.12 (29.33)    14:46.39 (29.27)
       15:16.18 (29.79)    15:45.43 (29.25)    16:13.54 (28.11)
  7 Mull, Lola G     JR Northwestern-IL  16:11.41   16:14.35 B       23  
    r:+0.76  27.49        57.05 (29.56)
        1:27.01 (29.96)     1:56.97 (29.96)
        2:27.11 (30.14)     2:57.03 (29.92)
        3:26.95 (29.92)     3:56.88 (29.93)
        4:26.72 (29.84)     4:56.81 (30.09)
        5:27.03 (30.22)     5:57.27 (30.24)
        6:27.36 (30.09)     6:57.29 (29.93)
        7:27.11 (29.82)     7:56.69 (29.58)
        8:26.09 (29.40)     8:55.77 (29.68)
        9:25.29 (29.52)     9:55.06 (29.77)
       10:24.61 (29.55)    10:54.24 (29.63)
       11:23.85 (29.61)    11:53.34 (29.49)
       12:22.49 (29.15)    12:51.83 (29.34)
       13:21.18 (29.35)    13:50.60 (29.42)
       14:19.87 (29.27)    14:48.99 (29.12)
       15:18.18 (29.19)    15:47.11 (28.93)    16:14.35 (27.24)
  8 Murtagh, Madiso  GR Rutgers-NJ       16:20.90   16:15.36 B       22  
    r:+0.76  27.06        56.35 (29.29)
        1:26.06 (29.71)     1:56.07 (30.01)
        2:25.64 (29.57)     2:55.35 (29.71)
        3:24.99 (29.64)     3:54.53 (29.54)
        4:24.23 (29.70)     4:53.97 (29.74)
        5:23.66 (29.69)     5:53.33 (29.67)
        6:22.90 (29.57)     6:52.74 (29.84)
        7:22.53 (29.79)     7:52.26 (29.73)
        8:22.04 (29.78)     8:51.85 (29.81)
        9:21.36 (29.51)     9:51.00 (29.64)
       10:20.83 (29.83)    10:50.75 (29.92)
       11:20.63 (29.88)    11:50.33 (29.70)
       12:20.14 (29.81)    12:49.93 (29.79)
       13:19.83 (29.90)    13:49.40 (29.57)
       14:18.99 (29.59)    14:48.53 (29.54)
       15:17.90 (29.37)    15:47.17 (29.27)    16:15.36 (28.19)

Large Ten Girls’s 200 Backstroke

Indiana sophomore Anna Peplowski He took the convention title in 200 backstrokes. He was the one swimmer to interrupt 1:52, reaching the wall in 1:51.81, an NCAA “B” lower.

Ohio State took three of the subsequent three spots. Felicia Pasadyn seconds (1:52.90), morgan kraus fourth (1:54.53) and Tristan Harrison fifth (1:54.84).

Wisconsin sophomore Mackenzie McConaga positioned third (1:53.77).

Occasion 16  Girls 200 Yard Backstroke
=========================================================================
     B1G Meet: # 1:48.47  2/23/2019 Elizabeth Nelson, Wisconsin
         Pool: ! 1:51.45  2009      Kate Zubkova, Indiana
                 1:50.50  A NCAA Qualifying
                 1:57.07  B NCAA Provisional
    Title           12 months Faculty            Prelims     Finals       Factors 
=========================================================================
                            === A - Last ===                            
 
  1 Peplowski, Anna  SO IU-IN             1:52.46    1:51.81 B       32  
    r:+0.59  26.63        54.90 (28.27)
        1:23.48 (28.58)     1:51.81 (28.33)
  2 Pasadyn, Felici  SR Ohio St-OH        1:53.39    1:52.29 B       28  
    r:+0.56  26.32        54.39 (28.07)
        1:23.37 (28.98)     1:52.29 (28.92)
  3 McConagha, Mack  SO Wisconsin-WI      1:53.92    1:53.77 B       27  
    r:+0.55  26.79        55.61 (28.82)
        1:24.26 (28.65)     1:53.77 (29.51)
  4 Kraus, Morgan A  SR Ohio St-OH        1:54.37    1:54.53 B       26  
    r:+0.60  27.73        57.09 (29.36)
        1:25.85 (28.76)     1:54.53 (28.68)
  5 Harrison, Trist  JR Ohio St-OH        1:54.91    1:54.84 B       25  
    r:+0.61  27.90        57.21 (29.31)
        1:25.99 (28.78)     1:54.84 (28.85)
  6 Murdock, Justin  SO Northwestern-IL   1:54.97    1:54.99 B       24  
    r:+0.59  27.33        56.30 (28.97)
        1:25.66 (29.36)     1:54.99 (29.33)
  7 Rodriguez River  JR Minnesota-MN      1:55.17    1:55.12 B       23  
    r:+0.60  26.99        55.63 (28.64)
        1:24.75 (29.12)     1:55.12 (30.37)
  8 DeWitt, Mya S    FR IU-IN             1:54.64    1:56.20 B       22  
    r:+0.99  27.48        57.06 (29.58)
        1:26.76 (29.70)     1:56.20 (29.44)
 
                            === B - Last ===                            
 
  9 Egorova, Valeri  FR Rutgers-NJ        1:55.39    1:54.14 B       20  
    r:+0.64  27.42        56.49 (29.07)
        1:25.51 (29.02)     1:54.14 (28.63)
 10 Corridor, Paige E    SO Ohio St-OH        1:56.09    1:55.16 B       17  
    r:+0.99  27.37        56.66 (29.29)
        1:25.72 (29.06)     1:55.16 (29.44)
 11 Kaufmann, Noell  JR Michigan-MI       1:56.12    1:55.58 B       16  
    r:+0.53  26.91        56.01 (29.10)
        1:25.52 (29.51)     1:55.58 (30.06)
 12 Heiser, Elyse V  SO IU-IN             1:55.98    1:56.30 B       15  
    r:+0.54  27.13        56.02 (28.89)
        1:25.87 (29.85)     1:56.30 (30.43)
 13 Jongman, Indy    JR Minnesota-MN      1:56.08    1:56.62 B       14  
    r:+0.58  27.56        56.61 (29.05)
        1:26.72 (30.11)     1:56.62 (29.90)
 14 Sommerstad, Kyr  JR Ohio St-OH        1:56.07    1:56.69 B       13  
    r:+1.11  27.93        57.44 (29.51)
        1:27.25 (29.81)     1:56.69 (29.44)
 15 Freed, Anna Okay    JR IU-IN             1:56.28    1:57.71         12  
    r:+0.57  27.76        57.47 (29.71)
        1:27.77 (30.30)     1:57.71 (29.94)
 16 Chung, Casey A   JR Michigan-MI       1:56.88    1:58.47         11  
    r:+0.96  27.56        57.05 (29.49)
        1:27.61 (30.56)     1:58.47 (30.86)

Large Ten Girls’s 100 Freestyle

Ohio State veteran Amy Fulmer He broke the pool document for profitable the convention title within the 100 frees. Fulmer touched the wall at 47.02 and broke his personal set through the qualifiers. That is an NCAA “A” part.

The Buckeyes as soon as once more crammed the ultimate with 1-3-4. Katherine Zenick (47.92) and teresa ivan (48.30) Going 3-4 behind Michigan Lindsay Flynn (47.50).

Occasion 17  Girls 100 Yard Freestyle
=========================================================================
     B1G Meet: # 46.57  2/22/2020 Margaret J MacNeil, Michigan
         Pool: ! 47.23  2/18/2023 Amy A Fulmer, Ohio St
                 47.18  A NCAA Qualifying
                 49.44  B NCAA Provisional
    Title           12 months Faculty            Prelims     Finals       Factors 
=========================================================================
                            === A - Last ===                            
 
  1 Fulmer, Amy A    SR Ohio St-OH          47.23      47.02!A       32  
    r:+0.69  22.67        47.02 (24.35)
  2 Flynn, Lindsay   SO Michigan-MI         47.87      47.50 B       28  
    r:+0.69  22.75        47.50 (24.75)
  3 Zenick, Katheri  JR Ohio St-OH          47.37      47.92 B       27  
    r:+0.65  22.72        47.92 (25.20)
  4 Ivan, Teresa     SO Ohio St-OH          48.23      48.30 B       26  
    r:+0.67  22.94        48.30 (25.36)
  5 Paegle, Kristin  FR IU-IN               48.45      48.63 B       25  
    r:+0.70  23.33        48.63 (25.30)
  6 Turak, Ashley    SR IU-IN               48.67      48.66 B       24  
             23.45        48.66 (25.21)
  7 Liang, Christey  FR Michigan-MI         48.79      48.80 B       23  
    r:+0.68  23.62        48.80 (25.18)
  8 Strouse, Ashley  SO Northwestern-IL     48.70      48.81 B       22  
             23.58        48.81 (25.23)
 
                            === B - Last ===                            
 
  9 Russo, Catherin  JR Ohio St-OH          49.24      48.69 B       20  
    r:+0.62  23.01        48.69 (25.68)
 10 Carlson, Abby G  SO Wisconsin-WI        49.10      48.96 B       17  
             23.66        48.96 (25.30)
 11 Ervin, Lindsay   FR Northwestern-IL     49.09      49.10 B       16  
    r:+0.74  23.55        49.10 (25.55)
 12 Cornish, Hannah  SO Minnesota-MN        48.83      49.16 B       15  
    r:+0.73  23.57        49.16 (25.59)
 13 Glass, Megan E   SR Michigan-MI         49.15      49.17 B       14  
    r:+0.67  23.67        49.17 (25.50)
 14 Kan, Natalie     JR Michigan-MI         49.07      49.23 B       13  
    r:+0.69  23.72        49.23 (25.51)
 15 Kendall, Brady   FR Michigan-MI         49.02      49.36 B       12  
    r:+0.66  23.63        49.36 (25.73)
 16 Newman, Claire   JR Michigan-MI         49.04      49.63         11  
    r:+0.63  23.64        49.63 (25.99)

Large Ten Girls 200 Breaststroke

indian graduate Noelle Peplowski He gained 200 memes and earned one other title for his household and college.

After her sister regained the 200, Noelle hit the wall in 2:06.01, with the NCAA “A” slashing the sector to maintain it a second and a half away.

Ohio State veteran Josie Pantiz He completed second with 2:07.57, adopted by Indiana. Mackenzie Looze (2:08.58).

Occasion 18  Girls 200 Yard Breaststroke
=========================================================================
     B1G Meet: # 2:04.03  2/18/2017 Lillia King, Indiana
         Pool: ! 2:05.58  2016      Lilly King, Indiana
                 2:06.18  A NCAA Qualifying
                 2:13.89  B NCAA Provisional
    Title           12 months Faculty            Prelims     Finals       Factors 
=========================================================================
                            === A - Last ===                            
 
  1 Peplowski, Noel  PG IU-IN             2:08.42    2:06.01 A       32  
    r:+0.75  28.93      1:00.37 (31.44)
        1:32.87 (32.50)     2:06.01 (33.14)
  2 Panitz, Josie H  SR Ohio St-OH        2:07.38    2:07.57 B       28  
    r:+0.76  28.76      1:01.23 (32.47)
        1:33.87 (32.64)     2:07.57 (33.70)
  3 Looze, Mac Okay     PG IU-IN             2:10.50    2:08.58 B       27  
             29.55      1:02.01 (32.46)
        1:34.67 (32.66)     2:08.58 (33.91)
  4 Moore, Elizabet  SR Wisconsin-WI      2:09.56    2:09.05 B       26  
    r:+0.73  30.04      1:01.90 (31.86)
        1:34.71 (32.81)     2:09.05 (34.34)
  5 Sim, Letitia     SO Michigan-MI       2:09.45    2:09.32 B       25  
    r:+0.65  29.38      1:02.51 (33.13)
        1:35.57 (33.06)     2:09.32 (33.75)
  6 Crawford, Brear  SO IU-IN             2:10.05    2:09.65 B       24  
    r:+0.76  29.56      1:02.47 (32.91)
        1:35.80 (33.33)     2:09.65 (33.85)
  7 Brunzell, Hanna  SR Northwestern-IL   2:10.99    2:10.11 B       23  
    r:+0.79  29.67      1:02.65 (32.98)
        1:35.79 (33.14)     2:10.11 (34.32)
  8 Bach, Hannah M   SR Ohio St-OH        2:11.43    2:12.05 B       22  
    r:+0.65  29.60      1:02.88 (33.28)
        1:36.75 (33.87)     2:12.05 (35.30)
 
                            === B - Last ===                            
 
  9 Corridor, Maia       SO Nebraska-MW       2:12.42    2:11.63 B       20  
    r:+0.71  29.72      1:02.89 (33.17)
        1:36.74 (33.85)     2:11.63 (34.89)
 10 Graham, Catheri  JR IU-IN             2:12.96    2:12.17 B       17  
    r:+0.76  29.84      1:03.35 (33.51)
        1:37.18 (33.83)     2:12.17 (34.99)
 11 Lezer, Emma J    SR Minnesota-MN      2:13.89    2:13.01 B       16  
             29.79      1:03.42 (33.63)
        1:38.40 (34.98)     2:13.01 (34.61)
 12 Randby, Jojo M   SO Nebraska-MW       2:14.33    2:13.25 B       15  
    r:+0.70  30.03      1:04.16 (34.13)
        1:38.72 (34.56)     2:13.25 (34.53)
 13 Ozkan, Hazal     FR Wisconsin-WI      2:12.79    2:13.63 B       14  
    r:+0.71  29.99      1:03.38 (33.39)
        1:38.46 (35.08)     2:13.63 (35.17)
 14 Donan, Claire E  JR Michigan-MI       2:13.56    2:13.80 B       13  
    r:+0.71  30.03      1:03.36 (33.33)
        1:37.69 (34.33)     2:13.80 (36.11)
 15 Drabot, Grace A  FR Minnesota-MN      2:14.32    2:13.87 B       12  
    r:+0.69  30.77      1:04.20 (33.43)
        1:38.79 (34.59)     2:13.87 (35.08)
 16 Dunn, Callahan   JR Wisconsin-WI      2:13.58    2:13.90         11  
    r:+0.66  30.04      1:03.92 (33.88)
        1:38.36 (34.44)     2:13.90 (35.54)

Large Ten Girls 200 Butterflies

Michigan freshman Katie Crom He broke the pool document and rose to the convention title at 200 butterflies.

He dropped a second and a half from prep time and hit the wall in 1:53.94, an NCAA “B” lower.

State of Ohio Felicia Pasadyn He completed second with 1:54.33, adopted by Minnesota Junior mega minibus Berkom (1:55.14) and Northwest senior Miriam Guevara (1:55.82).

Occasion 19  Girls 200 Yard Butterfly
=========================================================================
     B1G Meet: # 1:51.83  2/19/2022 Olivia G Carter, Michigan-MI
         Pool: ! 1:54.13  2013      Tanja Kylliainen, Louisville
                 1:52.86  A NCAA Qualifying
                 1:59.23  B NCAA Provisional
    Title           12 months Faculty            Prelims     Finals       Factors 
=========================================================================
                            === A - Last ===                            
 
  1 Crom, Katie M    FR Michigan-MI       1:55.52    1:53.94!B       32  
    r:+0.71  25.49        54.62 (29.13)
        1:24.30 (29.68)     1:53.94 (29.64)
  2 Pasadyn, Felici  SR Ohio St-OH        1:55.68    1:54.33 B       28  
    r:+0.72  26.19        54.33 (28.14)
        1:24.31 (29.98)     1:54.33 (30.02)
  3 Van Berkom, Meg  JR Minnesota-MN      1:56.27    1:55.14 B       27  
    r:+0.76  26.02        55.15 (29.13)
        1:25.17 (30.02)     1:55.14 (29.97)
  4 Guevara, Miriam  SR Northwestern-IL   1:56.46    1:55.82 B       26  
    r:+0.65  25.63        55.08 (29.45)
        1:24.92 (29.84)     1:55.82 (30.90)
  5 Soar, Mallory Okay  SR Wisconsin-WI      1:56.49    1:56.36 B       25  
    r:+0.73  25.85        54.75 (28.90)
        1:24.90 (30.15)     1:56.36 (31.46)
  6 Forrester, Kati  FR IU-IN             1:57.52    1:56.87 B       24  
             25.97        55.70 (29.73)
        1:26.20 (30.50)     1:56.87 (30.67)
  7 Stott, Shannon   SR Nebraska-MW       1:57.29    1:57.36 B       23  
    r:+0.72  27.09        56.33 (29.24)
        1:26.23 (29.90)     1:57.36 (31.13)
  8 Chichaikina, So  SR Rutgers-NJ        1:57.75    1:57.46 B       22  
    r:+0.72  26.26        55.64 (29.38)
        1:26.13 (30.49)     1:57.46 (31.33)
 
                            === B - Last ===                            
 
  9 Walsh, Aislinn   SR Ohio St-OH        1:59.24    1:58.24 B       20  
             26.09        55.76 (29.67)
        1:26.59 (30.83)     1:58.24 (31.65)
 10 Turner, Lindsay  SR Purdue-IN         1:58.05    1:58.46 B       17  
    r:+0.75  26.85        56.53 (29.68)
        1:27.23 (30.70)     1:58.46 (31.23)
 11 Hann, Lily R     FR IU-IN             1:58.69    1:58.52 B       16  
    r:+0.68  26.84        56.92 (30.08)
        1:27.84 (30.92)     1:58.52 (30.68)
 12 Seigal, Mikayla  SR Wisconsin-WI      1:58.42    1:58.92 B       15  
    r:+0.69  26.87        56.47 (29.60)
        1:27.03 (30.56)     1:58.92 (31.89)
 13 Sommerstad, Kyr  JR Ohio St-OH        1:58.99    1:59.02 B       14  
    r:+0.86  27.01        57.20 (30.19)
        1:27.99 (30.79)     1:59.02 (31.03)
 14 Kitchel, Devon   FR Michigan-MI       1:58.79    1:59.12 B       13  
    r:+0.71  26.16        57.09 (30.93)
        1:27.45 (30.36)     1:59.12 (31.67)
 15 Eden, Jessica M  FR Ohio St-OH        1:57.92    1:59.74         12  
    r:+0.78  26.49        56.00 (29.51)
        1:27.39 (31.39)     1:59.74 (32.35)
 16 Freed, Anna Okay    JR IU-IN             1:59.48    2:00.38         11  
    r:+0.74  27.10        57.43 (30.33)
        1:28.72 (31.29)     2:00.38 (31.66)

Occasion 20  Girls Platform Diving
=========================================================================
     B1G Meet: # 424.45  2/21/2015 Jessica Parratto, Indiana
                 225.00  A NCAA Qualifying
    Title           12 months Faculty            Prelims     Finals       Factors 
=========================================================================
                            === A - Last ===                            
 
  1 Vieta, Maycey    SR Purdue-IN          291.60     318.30 A       32  
  2 Merriman, Maggi  SR Purdue-IN          292.65     309.35 A       28  
  3 Del Angel Penic  FR Minnesota-MN       328.95     307.25 A       27  
  4 Liu, Skyler      FR IU-IN              324.65     305.60 A       26  
  5 McAfee, Sophia   SO Purdue-IN          276.15     294.30 A       25  
  6 Hopkins, Markie  SR Northwestern-IL    314.70     276.40 A       24  
  7 Fowler, Anne     SO IU-IN              262.00     271.80 A       23  
  8 Hogan, Lucy E    SR Michigan-MI        263.75     249.10 A       22  
 
                            === B - Last ===                            
 
  9 McGing, Ciara    JR Ohio St-OH         238.35     316.85 A       20  
 10 Wright, Daryn    FR Purdue-IN          244.05     306.10 A       17  
 11 Patrick, Jaye D  SR Northwestern-IL    254.90     271.20 A       16  
 12 Trueb, Savana    SR Rutgers-NJ         247.60     258.85 A       15  
 13 Ford, Sephora    FR Rutgers-NJ         254.70     254.60 A       14  
 14 Zhu, Pleasure         SR Minnesota-MN       237.25     243.35 A       13  
 15 Parsons, Leah M  SR Northwestern-IL    254.85     206.40         12  
 16 Hentschel, Lena  FR Ohio St-OH         233.70     169.25         11

Large Ten Girls 400 Freestyle Flag

Ohio State put an exclamation level within the match header with a billiards document and an “A” lower within the 400 free relay.

Katherine Zenick, Catherine Russo, Teresa Ivan And Amy Fulmer He took the title in 3:10.12, breaking the earlier pool document of three:13.81 set by Michigan in 2016.

Michigan’s Lindsay Flynn, Christey Liang, Brady Kendall And mega glass He completed second in a lower 3:13.19, once more under the earlier pool document.

Occasion 21  Girls 400 Yard Freestyle Relay
==================================================================================
     B1G Meet: # 3:09.84  2/19/2022 College of Michigan, Michigan
                          L Flynn, C Newman, O Carter, M MacNeil
         Pool: ! 3:13.81  2016      College of Michigan
                          Haughey, Smiddy, G. Deloof, A. Deloof
                 3:14.10  A NCAA Qualifying
                 3:16.32  B NCAA Provisional
    Faculty                           Seed     Finals       Factors 
==================================================================================
  1 Ohio St-OH  'A'               3:10.91    3:10.12!A       64  
     1) Zenick, Katherine B JR        2) r:-0.56 Russo, Catherine JR  
     3) r:0.07 Ivan, Teresa SO        4) r:0.30 Fulmer, Amy SR        
    r:+0.65  22.92        47.57 (47.57)
        1:10.32 (22.75)     1:35.79 (48.22)
        1:57.85 (22.06)     2:23.49 (47.70)
        2:45.59 (22.10)     3:10.12 (46.63)
  2 Michigan-MI  'A'              3:14.98    3:13.19!A       56  
     1) Flynn, Lindsay E SO           2) r:0.41 Liang, Christey FR    
     3) r:0.31 Kendall, Brady FR      4) r:0.36 Glass, Megan SR       
    r:+0.71  22.98        47.66 (47.66)
        1:10.73 (23.07)     1:35.86 (48.20)
        1:58.81 (22.95)     2:24.33 (48.47)
        2:47.65 (23.32)     3:13.19 (48.86)
  3 IU-IN  'A'                    3:13.45    3:14.71 B       54  
     1) Peplowski, Anna M SO          2) r:0.23 Turak, Ashley SR      
     3) r:0.02 Paegle, Kristina FR    4) r:0.21 Looze, Mac PG         
    r:+0.79  23.63        48.80 (48.80)
        1:11.75 (22.95)     1:37.02 (48.22)
        1:59.67 (22.65)     2:25.64 (48.62)
        2:48.80 (23.16)     3:14.71 (49.07)
  4 Wisconsin-WI  'A'             3:17.50    3:14.81 B       52  
     1) Carlson, Abby G SO            2) r:0.28 Wanezek, Abby FR      
     3) r:0.23 McConagha, Macknzie SO 4) r:0.32 Stoneburg, Blair FR   
    r:+0.66  23.55        48.56 (48.56)
        1:11.70 (23.14)     1:37.55 (48.99)
        2:00.72 (23.17)     2:26.07 (48.52)
        2:49.13 (23.06)     3:14.81 (48.74)
  5 Northwestern-IL  'A'          3:16.55    3:15.57 B       50  
     1) Ervin, Lindsay FR             2) r:0.28 Strouse, Ashley SO    
     3) r:0.32 Yu, Audrey FR          4) r:0.22 Larson, Ally SR       
    r:+2.62  23.55        49.25 (49.25)
        1:12.25 (23.00)     1:37.59 (48.34)
        2:00.61 (23.02)     2:26.72 (49.13)
        2:49.66 (22.94)     3:15.57 (48.85)
  6 Penn State-MA  'A'            3:18.64    3:16.73         48  
     1) Meisner, Catherine FR         2) Harvey, Emma SR              
     3) r:0.38 Amdor, Abbie SR        4) r:0.14 Stanford, Cat JR      
    r:+1.79  24.08        49.68 (49.68)
        1:13.00 (23.32)     1:38.43 (48.75)
        2:01.91 (23.48)     2:27.97 (49.54)
        2:51.12 (23.15)     3:16.73 (48.76)
  7 Minnesota-MN  'A'             3:16.85    3:16.92         46  
     1) Cornish, Hannah J SO          2) r:0.10 Bloomer, Olivia SR    
     3) r:0.20 Summit, Maggie SR      4) r:0.20 Van Berkom, Megan JR  
    r:+0.73  23.86        49.77 (49.77)
        1:12.88 (23.11)     1:38.49 (48.72)
        2:01.55 (23.06)     2:27.24 (48.75)
        2:50.87 (23.63)     3:16.92 (49.68)
  8 Rutgers-NJ  'A'               3:20.86    3:18.96         44  
     1) Chichaikina, Sofia SR         2) r:0.27 Scarabelli, Alice GS  
     3) r:0.55 Piesko, Martyna FR     4) r:0.33 Maksimova, Sofia SO   
    r:+0.72  23.69        49.60 (49.60)
        1:13.19 (23.59)     1:38.85 (49.25)
        2:02.65 (23.80)     2:29.58 (50.73)
        2:52.83 (23.25)     3:18.96 (49.38)
  9 Purdue-IN  'A'                3:20.75    3:18.98         40  
     1) Bowen, Kendra SR              2) r:0.47 Love, Maggie SO       
     3) r:0.22 Hill, Hannah SO        4) r:0.06 Schreder, Kendal JR   
    r:+0.75  23.95        49.70 (49.70)
        1:13.11 (23.41)     1:39.52 (49.82)
        2:02.95 (23.43)     2:28.90 (49.38)
