May 28, 2023
andrew-capobianco-ncaa

NCAA Males’s Championship: Andrew Capobianco Wins Third Title in 3-meter Dive

The 2023 NCAA Division I Males’s Swimming and Diving Championships continued Friday evening with the 3-meter diving last in Minneapolis.

Indiana diver Andrew Capobianco He gained his third championship with a shocking rating of 522.60 in 3 meters.

“That is my final 3 metres, so it meant quite a bit to deliver it house. I’ve a private report too and that made it actually particular,” stated Capobianco. “I had a bit of bother locking in tonight, however once we began, my nerves have been calmed and that is after I was at my finest.”

It was a part of a banner occasion going 1-3-4 for the Hoosiers. Quentin Henninger (425.40) and Carlson Tyler (415.50).

“It was superb. It is so particular to know that I’ll go away this system to nice male divers and extra,” Capobianco stated. “They push me to observe on daily basis.”

USC sophomore Wang Shangfei He positioned second with 448.30 factors.

State of Ohio Lyle Yost completed fifth, adopted by Tennessee junior Bryden Hattie (395.90), Columbia senior Jonathan Suckow (388.30) and Texas minor Noah Duperre (383,80).

However it was Capobianco who marked his profession with a victory.

NCAA Occasion 13  Males 3 mtr Diving
=========================================================================
         Meet: M 529.10  3/27/2015 Samuel Dorman, Miami (FL)
    Title                 12 months College            Prelims     Finals Factors 
=========================================================================
                       === Championship Last ===                        
 
  1 Capobianco, Andrew     SR Indiana            412.45     522.60   20  
  2 Wang, Shangfei         SO USC                400.25     448.30   17  
  3 Henninger, Quentin     SO Indiana            402.05     425.40   16  
  4 Tyler, Carson          SO Indiana            400.15     415.50   15  
  5 Yost, Lyle             SR Ohio St            407.10     408.50   14  
  6 Hattie, Bryden         JR Tennessee          400.85     395.90   13  
  7 Suckow, Jonathan       SR Columbia           418.35     388.30   12  
  8 Duperre, Noah          JR Texas              397.20     383.80   11  
 
                        === Comfort Last ===                        
 
  9 Down Jenkins, Anton    SR UNC                387.15     430.95    9  
 10 Harris, Nicholas       FR Texas              379.65     406.45    7  
 11 Pruitt, Conner         SR Auburn             380.15     400.80    6  
 12 Matthews, Jack         SO Ohio St            382.20     399.10    5  
 13 Povzner, Victor        JR TAMU               390.75     398.05    4  
 14 Abadia Garcia, Adrian  SO LSU                376.70     392.00    3  
 15 McCourt, Brendan       JR Texas              370.55     388.40    2  
 16 Chaplin, Clayton       SO Ohio St            391.20     366.20    1  
 
                 Males - Workforce Rankings - Via Occasion 13                  
 
  1. California                        287   2. Texas                             270
  2. Arizona St                        270   4. Indiana                           225
  5. NC State                        216.5   6. Florida                           211
  7. Tennessee                         118   8. Stanford                        100.5
  9. Auburn                             86  10. Virginia Tech                      72
 11. Louisville                         71  12. Texas A&M                          57
 13. Ohio St                          54.5  14. Virginia                           53
 14. Georgia                            53  16. Lsu                                40
 17. Alabama                            38  18. Notre Dame                         34
 19. Missouri                         32.5  20. Southern California                31
 21. UNC                                27  22. Wisconsin                          23
 23. Minnesota                          20  24. Michigan                           18
 25. Utah                               14  26. Columbia                           12
 27. Arizona                            10  28. Siuc                                9
 28. Miami                               9  30. Princeton                           4
 30. Penn St                             4  32. Georgia Tech                        3
 33. Pittsburgh                          2  33. Air Drive                           2
 33. Towson                              2  36. Purdue                              1


#Andrew #Capobianco #Wins #3meter #Dive

Leave a Reply

Your email address will not be published. Required fields are marked *