June 10, 2023
dare-rose-california-ncaa

NCAA Males’s Championship: Cal Will get in Motion with Jett, Rose Ball Seeds in 200 Butterflies

The ultimate qualifying session of the 2023 NCAA Males’s Division I Swimming and Diving Championships concluded with 200 butterflies.

of Indiana Brendan BurnsHe’s the reigning NCAA champion in 200 flights, successful 100 backstroke races on Friday night time.

Burns was within the second spherical of the flat-seeded qualifiers. He used a robust finish wall to realize the warmth simply forward of NC State. aiden hayes.

Cal’s within the final sport Gabriel Jett 1:39.71 and he burned his teammate Rose of Braveness He was behind at 1:40.00 and took the highest two locations for the ultimate in an occasion that might show essential for the Golden Bears within the group race.

Cal is in a three-way battle with Texas and Arizona State for the general group title. Every group has its personal power and tried to make a transfer final morning. That was a part of Cal’s push.

Jett took first place with 1:39.71, adopted by Rose (1:40.00).

Arizona State veteran Alexander Colson He was third with 1:40.43, adopted by Burns (1:40.51) and Hayes (1:40.56).

NC State Noah Bowers He completed sixth with 1:40.82, adopted by Indiana junior. Tom Frankel (1:40.94) and Michigan’s Gal Groumi (1:41.39).

 Occasion 19  Males 200 Yard Butterfly
==================================================================
         NCAA: N 1:37.35  3/25/2017 Jack Conger, Texas
         Meet: M 1:37.35  3/25/2017 Jack Conger, Texas
     American: A 1:37.35  3/25/2017 Jack Conger, Texas
   U. S. Open: O 1:37.35  3/25/2017 Jack Conger, Texas
         Pool: P 1:38.60  3/24/2018 Andrea Vazaios, NC State
    Title                 Yr College               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Jett, Gabriel          SO California        1:39.27    1:39.71  
    r:+0.67  22.49        47.09 (24.60)
        1:12.99 (25.90)     1:39.71 (26.72)
  2 Rose, Dare             JR California        1:41.01    1:40.00  
    r:+0.64  22.28        47.18 (24.90)
        1:13.00 (25.82)     1:40.00 (27.00)
  3 Colson, Alexander      SR ASU               1:39.55    1:40.43  
    r:+0.63  22.34        47.65 (25.31)
        1:13.55 (25.90)     1:40.43 (26.88)
  4 Burns, Brendan         SR Indiana           1:39.51    1:40.51  
    r:+0.69  22.33        47.31 (24.98)
        1:13.38 (26.07)     1:40.51 (27.13)
  5 Hayes, Aiden           SO NC State          1:40.21    1:40.56  
    r:+0.65  22.04        47.69 (25.65)
        1:13.68 (25.99)     1:40.56 (26.88)
  6 Bowers, Noah           SR NC State          1:41.14    1:40.82  
    r:+0.66  22.24        47.56 (25.32)
        1:13.59 (26.03)     1:40.82 (27.23)
  7 Frankel, Tomer         JR Indiana           1:40.97    1:40.94  
    r:+0.61  22.30        47.82 (25.52)
        1:13.88 (26.06)     1:40.94 (27.06)
  8 Cohen Groumi, Gal      SO Michigan          1:40.21    1:41.39  
    r:+0.64  22.44        47.72 (25.28)
        1:13.89 (26.17)     1:41.39 (27.50)
  8 Espernberger, Martin   FR Tennessee         1:41.91    1:41.39  
    r:+0.60  22.61        48.25 (25.64)
        1:14.49 (26.24)     1:41.39 (26.90)
 Swim-Off Required ----------------------------------------------
 10 Grey, Andrew           SR ASU               1:41.20    1:41.70  
    r:+0.68  22.21        47.55 (25.34)
        1:13.75 (26.20)     1:41.70 (27.95)
 11 Gonzalez Pinero, Joaq  SO Florida           1:41.37    1:41.75  
    r:+0.60  22.78        48.34 (25.56)
        1:14.50 (26.16)     1:41.75 (27.25)
 12 Khosla, Raunak         SR Princeton         1:41.72    1:41.81  
    r:+0.63  22.82        48.78 (25.96)
        1:15.02 (26.24)     1:41.81 (26.79)
 13 Miller, Luke           JR NC State          1:42.57    1:41.85  
    r:+0.60  22.24        47.40 (25.16)
        1:13.55 (26.15)     1:41.85 (28.30)
 14 Artmann, Sam           SR Texas             1:42.16    1:41.86  
    r:+0.63  22.95        48.36 (25.41)
        1:14.66 (26.30)     1:41.86 (27.20)
 15 Fong, Josh             SR Virginia          1:42.45    1:41.92  
    r:+0.62  23.66        49.54 (25.88)
        1:15.61 (26.07)     1:41.92 (26.31)
 16 McInerny, Evan         JR Auburn            1:42.22    1:42.24  
    r:+0.52  22.79        48.07 (25.28)
        1:14.68 (26.61)     1:42.24 (27.56)
 -----------------------------------------------------------------
 17 Secchi, Clement        5Y Missouri          1:41.07    1:42.25  
    r:+0.63  22.28        48.28 (26.00)
        1:15.19 (26.91)     1:42.25 (27.06)
 18 Miller, Ben            SR Northwestern      1:41.43    1:42.35  
    r:+0.62  22.83        48.67 (25.84)
        1:14.95 (26.28)     1:42.35 (27.40)


#Cals #Jett #Rose #Prime #Seeds #Butterflies

Leave a Reply

Your email address will not be published. Required fields are marked *