May 31, 2023
destin-lasco-ncaa

State of Arizona Leon Marchand He had two nice swims within the Wednesday evening relays to open the bout, almost chasing Texas within the 800 freestyle relay to open the 2023 NCAA Division I Males’s Championship from Minneapolis.

He picked up the place he left off at 200 IMs, the primary particular person occasion of the match, however Cal’s Destin Lasco beat it in a hundredth of a second to get the perfect seed.

Coming into the meet, the NCAA file was 1:37.69, set by Marchand finally yr’s NCAA Championships.

Marchand is aiming to be the primary particular person to win once more at 200 IMs since Texas. will probably be licon in 2016-17. Solely Licon and ryan lochte They’ve been champions once more within the occasion since 2000.

The Arizona State swimmer completed second within the qualifying spherical with a time of 1:38.33. After establishing an insurmountable lead, he capped it a bit within the final 15-20 yards of the race.

Marchand overtook the butterfly leg of the race, however then took the lead within the backstroke. As anticipated, he slowly constructed up the lead in the course of the breaststroke leg and had clear water all through the freestyle leg.

However for tonight’s finale, he was one hundredth of a second wanting the primary place.

Greatest total seed went to Cal junior Destin LascoHe broke the file for touching the wall with a time of 1:38.32.

Marchand completed second with 1:38.33, breaking Florida’s earlier pool file as effectively. Jan Switkowski in 2018 (1:39.54).

NC State Arsenio Bustos He completed third in 1:40.24, adopted by Texas junior Carson Foster (1:40.56), Cal fifth yr hugo gonzalez (1:40.57), Texas A&M freshman baylor nelson (1:41.01), Stanford sophomore Ron Polonsky (1:41.14) and Texas veteran Jake Foster (1:41.52).

Occasion 4  Males 200 Yard IM
==================================================================
         NCAA: N 1:37.69  3/24/2022 Leon Marchand, Arizona St
         Meet: M 1:37.69  3/24/2022 Leon Marchand, Arizona St
     American: A 1:38.13  2/15/2018 Caeleb Dressel, Florida
   U. S. Open: O 1:37.69  3/24/2022 Leon Marchand, Arizona St
         Pool: P 1:39.54  3/22/2018 Jan Switkowski, Florida
    Title                 Yr College               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Lasco, Destin          JR California        1:40.60    1:38.32P 
    r:+0.63  21.88        45.98 (24.10)
        1:15.08 (29.10)     1:38.32 (23.24)
  2 Marchand, Leon         SO ASU               1:37.81    1:38.33P 
    r:+0.64  21.43        45.06 (23.63)
        1:13.00 (27.94)     1:38.33 (25.33)
  3 Bustos, Arsenio        SO NC State          1:40.31    1:40.24  
    r:+0.64  21.50        46.54 (25.04)
        1:15.59 (29.05)     1:40.24 (24.65)
  4 Foster, Carson         JR Texas             1:40.42    1:40.56  
    r:+0.64  21.43        45.87 (24.44)
        1:15.23 (29.36)     1:40.56 (25.33)
  5 Gonzalez de Oliveira,  5Y California        1:38.72    1:40.57  
    r:+0.63  22.08        46.64 (24.56)
        1:16.00 (29.36)     1:40.57 (24.57)
  6 Nelson, Baylor         FR TAMU              1:40.86    1:41.01  
    r:+0.60  21.86        46.83 (24.97)
        1:16.15 (29.32)     1:41.01 (24.86)
  7 Polonsky, Ron          SO Stanford          1:40.42    1:41.14  
    r:+0.67  22.72        47.34 (24.62)
        1:16.40 (29.06)     1:41.14 (24.74)
  8 Foster, Jake           SR Texas             1:42.50    1:41.52  
    r:+0.63  21.84        47.59 (25.75)
        1:16.57 (28.98)     1:41.52 (24.95)
 -----------------------------------------------------------------
  9 Coll Marti, Carles     JR VT                1:41.02    1:41.64  
    r:+0.61  22.27        47.20 (24.93)
        1:16.24 (29.04)     1:41.64 (25.40)
  9 Home, Grant           5Y ASU               1:41.62    1:41.64  
    r:+0.63  21.47        47.22 (25.75)
        1:16.98 (29.76)     1:41.64 (24.66)
 11 Izzo, Giovanni         5Y NC State          1:41.13    1:41.78  
    r:+0.61  21.20        45.69 (24.49)
        1:15.43 (29.74)     1:41.78 (26.35)
 12 Schlicht, David        SO ASU               1:42.33    1:41.80  
    r:+0.63  22.44        47.87 (25.43)
        1:16.72 (28.85)     1:41.80 (25.08)
 13 Kos, Hubert            FR ASU               1:42.37    1:41.83  
    r:+0.57  21.04        45.51 (24.47)
        1:16.29 (30.78)     1:41.83 (25.54)
 14 Khosla, Raunak         SR Princeton         1:41.11    1:42.00  
    r:+0.63  22.06        47.96 (25.90)
        1:16.91 (28.95)     1:42.00 (25.09)
 15 Smith, Julian          SO Florida           1:42.64    1:42.08  
    r:+0.65  21.33        46.85 (25.52)
        1:16.76 (29.91)     1:42.08 (25.32)
 16 Corbeau, Caspar        SR Texas             1:44.46    1:42.33  
    r:+0.67  21.78        47.20 (25.42)
        1:16.45 (29.25)     1:42.33 (25.88)
 -----------------------------------------------------------------
 17 Vines, Braden          5Y Texas             1:43.47    1:42.42  
    r:+0.59  22.17        47.36 (25.19)
        1:16.34 (28.98)     1:42.42 (26.08)
 18 Maas, Derek            SR Alabama           1:43.04    1:42.59  
    r:+0.66  21.86        47.74 (25.88)
        1:17.39 (29.65)     1:42.59 (25.20)


#Destin #Lasco #Receives #High #Seeds

Leave a Reply

Your email address will not be published. Required fields are marked *