
Replace: We have added a combined free move toggle that was beforehand excluded.
100 free World File holders on the Romanian Nationwide Championship this weekend David Popovici He swam 47.61 to safe his place on the Paris Olympic Video games.
In comparison with the World File of 46.86, this swim appears to be like fairly pedestrian, however in fact within the bigger swim plan, no 47.61 ‘pedestrian’. Solely 95 swimmers in historical past have been sooner than this, together with 14 of their very own.
Among the many many tales informed about David Popovicimaybe the largest game-changing narrative is how pedestrian it made 47 seconds (or higher) in 100 free views.
100m free throws in underneath 48 seconds all through historical past:
Popovici, simply 18 years outdated, has already been sooner than 48.00 in 20 completely different swims. Only a swimmer, American Caeleb Dresseldid it many extra occasions.
Dressel, 26, ran underneath 48 seconds in 24 completely different swims. It wasn’t till the 2016 Olympic Video games, every week earlier than his twentieth birthday, that he went under 48 seconds for the primary time.
It is usually exceptional that Popovici has accomplished this many occasions at such a younger age. In historical past, solely 40 swims by under-18s have been underneath 48 seconds in 100 freestyles, of which Popovici is liable for virtually half.
The second most underneath 48 swimming in historical past was accomplished by 82 to 22 12 months olds. 42 to 21-year-olds, adopted by 23-year-olds (38) and 24-year-olds (30). If we use that as a proxy for peaking in male sprinters, meaning Popovici has had roughly two careers, once more, earlier than reaching the sophomore 12 months of his elite worldwide profession – 47 – and greater than two after. It comes out of the prime age of 47 seconds.
That leaves open the potential of making some loopy guesses about what it might do to 100 free historical past books – just like what Michael Phelps did in 400 IMs, Katie Ledecky in 800 freebies, and Adam Peaty in 100 memes.
Each World File breaker modifications the principles of the sport virtually by definition, however a few of these file breakers change the sport in additional dramatic methods than others. Over the weekend, Popovici made some gives about eager to attempt the long-range free kicks and showcase his versatility in different kicks, but when none of that interrupts his 100 free kicks, he’ll reschedule the dialog for this occasion.
But when we’re being trustworthy, perhaps he already has.
Disclaimer: The info might be not good. Compiled by way of the lists under Nuoto Mondialeplus some guide updates.
Swimmers Below 48.00 in Free 100 LCM Sorted by Variety of Swim Below 48
Rank | Title | 48.00 Variety of Swims |
one | Dressel, Caeleb R. | 24 |
2 | Popovici, David | 20 |
3 | Magnussen, James | 18 |
3 | Miressi, Alessandro | 18 |
5 | ChalmersKyle | 17 |
6 | Grinev, Vladislav | 14 |
7 | Cielo FilhoCesar | 13 |
7 | Bernard, Alan | 13 |
7 | McEvoy, Cameron | 13 |
7 | Adrian, Nathan G. | 13 |
eleventh | Kolesnikov, Kliment | 10 |
eleventh | HaydenBrent | 10 |
13 | Grousset, Maxime | 9 |
14 | Nystrand, Stefan | 7 |
14 | Minakov, Andrew | 7 |
14 | Morozov, Vladimir | 7 |
17 | Sullivan, Eamon | 6 |
17 | van den Hoogenband, Pieter | 6 |
17 | Nemet, Nandor | 6 |
20 | Lezak, Jason E. | 5 |
20 | Ning, Zetao | 5 |
22 | Bouquet, Fred | 4 |
22 | Edited, Ryan J. | 4 |
22 | Liendo Edwards, Joshua | 4 |
22 | HWANG, Sunwoo | 4 |
22 | Chierighini, Marcelo | 4 |
22 | Apple, Zachary | 4 |
22 | Ferns, Lyndon | 4 |
22 | Scott, Duncan | 4 |
30 | Walters, David W. | 3 |
30 | Phelps, Michael F. | 3 |
30 | Grechin, Andrew | 3 |
30 | BURRAS, Lewis Edward | 3 |
30 | Leveaux, Amaury | 3 |
30 | Condorelli, Santo Y. | 3 |
36 | Milak, Christopher | 2 |
36 | Rooney, Maxim P. | 2 |
36 | Metella, Mahdi | 2 |
36 | Pan, Zhanle | 2 |
36 | Gilot, Fabien | 2 |
36 | Meynard, William | 2 |
36 | Weber-Gale, Garrett | 2 |
36 | DEAN, Thomas | 2 |
36 | Nakamura, Katsumi | 2 |
36 | Pieroni, Blake | 2 |
36 | Lagunov, Evgeny | 2 |
36 | Barna, Andrej | 2 |
36 | Manaudou, Florent | 2 |
49 | Roberts, James | one |
49 | Ceccon, Thomas | one |
49 | Richards, Matthew | one |
49 | Oliveira, Nicolas | one |
49 | Timers, Pieter | one |
49 | Feigen, James E. | one |
49 | Santos, Guilherme C. | one |
49 | Agnel, Yannick | one |
49 | Matsumoto, Katsuhiro | one |
49 | Goal, Matt | one |
49 | Verschuren, Sebastian | one |
49 | Jackson, Tate N. | one |
49 | Wang, Haoyu | one |
49 | Curry Brooks | one |
49 | Miroslaw, Raphael | one |
49 | Spajari, Pedro | one |
49 | Dotto, Luke | one |
49 | Zazzeri, Lorenzo | one |
49 | Stravius, Jeremy | one |
49 | Cartwright, Jack | one |
49 | Ribiero, Diogo | one |
49 | Santos, Gabriel S. | one |
Frequency of Swimming Below 48 by Age
Age | Variety of Swimmers on this age 48.00 Six | |
one | 22 | 82 |
2 | 21 | 42 |
3 | 23 | 38 |
4 | 24 | 30 |
5 | 25 | 28 |
6 | 20 | 24 |
7 | 17 | 19 |
8 | 19 | 17 |
9 | 27 | 13 |
10 | 26 | eleventh |
10 | 28 | eleventh |
12 | 18 | 9 |
13 | 16 | 3 |
13 | 32 | 3 |
13 | 30 | 3 |
13 | 29 | 3 |
17 | 33 | 2 |
18 | 37 | one |
48 Six Seconds Swimming by Yr
Yr | 48.00 Variety of Swims |
2021 | 58 |
2022 | 57 |
2009 | 48 |
2019 | 42 |
2008 | 31 |
2016 | 20 |
2017 | 17 |
2013 | 13 |
2012 | 12 |
2014 | eleventh |
2023 | 7 |
2015 | 6 |
2011 | 5 |
2018 | 5 |
2020 | 2 |
2002 | 2 |
2000 | one |
2007 | one |
2010 | one |
#David #Popovici #Pedestrian #Seconds #100meter #Freestyle