
With the Kentucky Derby 12 weeks away, the “All Different 3-Yr-Previous” equal discipline closed because the 2-1 favourite and 2-Yr-old Champion in Pool 4 of the Kentucky Derby Future Wager (KDFW). Forte was the 8-1 second alternative. In the meantime, Hoosier Philly, the one filly in 39 particular person bets, closed 11-1 third alternative.
Different horses of curiosity to punters: Tapit Trice (15-1), which has gained spectacular payouts; Kentucky Jockey Membership (GII) and Lecomte (GIII) winner Instantaneous Espresso (22-1); Smarty Jones winner Order of Glory (23-1); and quick first winner Geaux Rocket Experience (25-1).
Kentucky Derby Future Betting Pool 4
Quantity | horse coach) | Pool 4 Charges | Pays $2 Earnings |
one | Imperial Angel (Brad Cox) | 112-1 | $226.08 |
2 | Arctic Conceitedness (Linda Rice) | 78-1 | $158.24 |
3 | Exile (Brendan Walsh) | 27-1 | $57.78 |
4 | The Burning Seven (Chad Brown) | 27-1 | $56.76 |
5 | Belief Sport (Keith Desormeaux) |
119-1 | $240.46 |
6 | Curly Jack (Tom Amoss) | 49-1 | 100.80 {dollars} |
7 | Whirlwind Mischief (Dale Novels) | 76-1 | $154.34 |
8 | With dedication (Mark Casse) | 124-1 | 250.70 {dollars} |
9 | Disarming (Steve Asmussen) | 50-1 | $102.58 |
10 | Dubyuhnell (Danny Gargan) | 90-1 | $183.98 |
eleventh | Lookout Clover (Cox) | 73-1 | $148.58 |
12 | First Defender (Asmussen) | 91-1 | $185.58 |
13 | Sturdy (Todd Pletcher) | 8-1 | $19.06 |
14 | Icy Takeoff (Kenny McPeek) |
186-1 | 374.90 |
15 | It is Enjoyable Once more (Wesley Ward) | 158-1 | $318.20 |
16 | Sport Change (Shug McGaughey) | 165-1 | $332.86 |
17 | Geaux Rocket Drive (mandel) |
25-1 | $53.78 |
18 | Basic Jim (McGaughey) | 51-1 | $104.08 |
19 | Large Mischief (Cox) | 82-1 | $166.68 |
20 | Gulfport (Asmussen) | 97-1 | $196.52 |
21 | Gun Pilot (Asmussen) | 66-1 | $134.94 |
22 | Hit Present (Cox) | 28-1 | $59.44 |
23 | Hoosier Philly (Amos) | 11-1 | $25.24 |
24 | Instantaneous Espresso (Cox) | 22-1 | $46.06 |
25 | Jace’s Means (Cox) | 104-1 | $211.54 |
26 | Kingsbarns (Pletcher) | 35-1 | $72.56 |
27 | to sue (Pletcher) | 28-1 | $59.02 |
28 | Sorcerer (Gustavo Delgado) | 48-1 | $99.74 |
29 | Apply Motion (Tim Yakteen) | 83-1 | $169.66 |
30 | Crimson Route One (Asmussen) | 58-1 | $118.92 |
31 | Rocket Field (Invoice Mott) | 35-1 | $72.50 |
32 | Shadow Dragon (Mott) | 46-1 | $94.86 |
33 | The Shopper’s Revenge (Asmussen) | 90-1 | $183.12 |
34 | Slip Mahoney (Cox) | 93-1 | $188.94 |
35 | Tapit Trice (Pletcher) | 15-1 | $33.08 |
36 | Tapit’s Conquest (Cox) | 63-1 | $128.16 |
37 | Two Phils (Larry Rivelli) | 95-1 | $192.04 |
38 | Verifying (Cox) | 34-1 | $70.88 |
39 | Victory Formation (Cox) | 23-1 | $48.90 |
40 | All Different 3 Yr Olds | 2-1 | $6.92 |
The February 10-12 KDFW pool (fourth of six scheduled betting swimming pools forward of the 149th Kentucky Derby (G1) on Might sixth) totaled $340,880 ($259,489 in Win pool and $81,391 in Exactas)—a 3% from final yr’s February pool. 8 increments. Over the primary 4 swimming pools, a complete of $964,540 was wager on Derby’s future bets.
Opened in 1999, the Kentucky Derby Future Wager has been provided for the twenty fifth time in a row.
Join blood horse Day by day
Different Future Betting dates are set for March 10-12 (Pool 5); and 30 March-1 April (Pool 6). The Kentucky Oaks Future Wager alone will coincide with the Kentucky Derby Future Wager Pool 5 on March 10-12.
This press launch has been edited by the BloodHorse Staff when it comes to content material and magnificence.
#Forte #High #Particular person #Derby #Future #Betting #Pool