March 24, 2023
erica-sullivan-ncaa

NCAA Ladies’s Championship: Erica Sullivan Tops 500

The 2023 NCAA Division I Ladies’s Championship continued Thursday with the Day 2 qualifying session from Knoxville, Tennessee.

Day 2 preparation session consists of 500 freestyles, 200 IMs and 50 freestyles.

Full Meet Protection

Live Results

NCAA Ladies’s 500 Freestyle

Texas swimmers Erica Sullivan And Olivia Bray Duel within the closing warmth of the five hundred free in Wisconsin’s participation Abby Carlson about half.

It is going to trigger an attention-grabbing showdown within the finals.

Sullivan took the highest NCAA seed at 4:36.51 to beat Carlson (4:37.56).

A number of swimmers from earlier qualifiers have been caught between Carlson and Bray.

of Georgia rachel stege He completed third with 4:37.72, adopted by Alabama. Kensey McMahon (4:37.81).

Bray was fifth with 4:38.48, adopted by Georgia. Dune Coetzee (4:38.54), Indiana Ching Hwee Gan (4:39.31) and Florida’s Emma Weyant (4:39.51).

NCAA 3  Ladies 500 Yard Freestyle
==================================================================
         NCAA: N 4:24.06  3/16/2017 Katie Ledecky, Stanford
         Meet: M 4:24.06  3/16/2017 Katie Ledecky, Stanford
     American: A 4:24.06  3/16/2017 Katie Ledecky, Stanford
      US Open: O 4:24.06  3/16/2017 Katie Ledecky, Stanford
         Pool: P 4:33.09  11/19/2020Paige Madden, Virginia
    Title                 12 months Faculty               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Sullivan, Erica        SO Texas             4:35.88    4:36.51  
    r:+0.51  25.49        52.63 (27.14)
        1:20.35 (27.72)     1:48.10 (27.75)
        2:16.10 (28.00)     2:44.36 (28.26)
        3:12.62 (28.26)     3:40.87 (28.25)
        4:08.93 (28.06)     4:36.51 (27.58)
  2 Carlson, Abby          SO Wisconsin         4:38.15    4:37.56  
    r:+0.65  25.69        53.24 (27.55)
        1:21.30 (28.06)     1:49.45 (28.15)
        2:17.74 (28.29)     2:46.06 (28.32)
        3:14.19 (28.13)     3:42.04 (27.85)
        4:09.69 (27.65)     4:37.56 (27.87)
  3 Stege, Rachel          SO Georgia           4:36.31    4:37.72  
    r:+0.58  25.29        52.77 (27.48)
        1:20.65 (27.88)     1:48.57 (27.92)
        2:16.77 (28.20)     2:45.17 (28.40)
        3:13.35 (28.18)     3:41.70 (28.35)
        4:10.20 (28.50)     4:37.72 (27.52)
  4 McMahon, Kensey        5Y Alabama           4:40.03    4:37.81  
             25.96        53.70 (27.74)
        1:21.40 (27.70)     1:49.41 (28.01)
        2:17.40 (27.99)     2:45.56 (28.16)
        3:13.74 (28.18)     3:41.93 (28.19)
        4:10.25 (28.32)     4:37.81 (27.56)
  5 Bray, Olivia           JR Texas             4:37.31    4:38.48  
    r:+0.70  24.99        52.58 (27.59)
        1:20.58 (28.00)     1:48.87 (28.29)
        2:16.89 (28.02)     2:44.91 (28.02)
        3:13.03 (28.12)     3:41.51 (28.48)
        4:10.38 (28.87)     4:38.48 (28.10)
  6 Coetzee, Dune          SO Georgia           4:40.75    4:38.54  
    r:+0.75  25.45        52.96 (27.51)
        1:20.96 (28.00)     1:49.04 (28.08)
        2:17.45 (28.41)     2:45.87 (28.42)
        3:14.18 (28.31)     3:42.68 (28.50)
        4:10.85 (28.17)     4:38.54 (27.69)
  7 Gan, Ching Hwee        SO Indiana           4:38.96    4:39.21  
    r:+0.62  25.63        53.27 (27.64)
        1:21.18 (27.91)     1:49.21 (28.03)
        2:17.44 (28.23)     2:45.60 (28.16)
        3:13.88 (28.28)     3:42.42 (28.54)
        4:11.21 (28.79)     4:39.21 (28.00)
  8 Weyant, Emma           SO Florida           4:37.96    4:39.51  
    r:+0.75  25.81        53.14 (27.33)
        1:21.18 (28.04)     1:49.29 (28.11)
        2:17.50 (28.21)     2:45.46 (27.96)
        3:13.88 (28.42)     3:42.53 (28.65)
        4:11.27 (28.74)     4:39.51 (28.24)
 -----------------------------------------------------------------
  9 Donohoe, Madelyn       SR Virginia          4:39.53    4:39.58  
    r:+0.63  26.00        54.12 (28.12)
        1:22.43 (28.31)     1:51.04 (28.61)
        2:19.78 (28.74)     2:47.99 (28.21)
        3:16.04 (28.05)     3:44.39 (28.35)
        4:12.66 (28.27)     4:39.58 (26.92)
 10 McCarville, Kate       SO Tennessee         4:38.99    4:40.43  
    r:+0.67  26.00        53.97 (27.97)
        1:22.14 (28.17)     1:50.42 (28.28)
        2:18.53 (28.11)     2:46.85 (28.32)
        3:15.27 (28.42)     3:43.76 (28.49)
        4:12.21 (28.45)     4:40.43 (28.22)
 11 Mrozinski, Julia       SO Tennessee         4:40.22    4:40.53  
    r:+0.48  25.50        54.17 (28.67)
        1:22.76 (28.59)     1:51.41 (28.65)
        2:19.93 (28.52)     2:48.61 (28.68)
        3:16.94 (28.33)     3:45.50 (28.56)
        4:13.64 (28.14)     4:40.53 (26.89)
 12 Zavaros, Mabel         JR Florida           4:39.28    4:40.54  
    r:+0.67  25.95        53.90 (27.95)
        1:21.95 (28.05)     1:50.12 (28.17)
        2:18.32 (28.20)     2:46.55 (28.23)
        3:15.10 (28.55)     3:43.98 (28.88)
        4:12.79 (28.81)     4:40.54 (27.75)
 12 Mannion, Natalie       FR Stanford          4:42.95    4:40.54  
    r:+0.57  25.78        53.94 (28.16)
        1:22.65 (28.71)     1:51.05 (28.40)
        2:19.61 (28.56)     2:48.32 (28.71)
        3:16.77 (28.45)     3:45.03 (28.26)
        4:12.96 (27.93)     4:40.54 (27.58)
 14 Mathieu, Tylor         SR Florida           4:39.21    4:40.62  
    r:+0.78  26.61        54.70 (28.09)
        1:22.99 (28.29)     1:51.70 (28.71)
        2:20.15 (28.45)     2:48.65 (28.50)
        3:17.08 (28.43)     3:45.47 (28.39)
        4:13.41 (27.94)     4:40.62 (27.21)
 15 Motekaitis, Mia        SR California        4:41.11    4:40.80  
    r:+0.64  25.34        53.13 (27.79)
        1:21.54 (28.41)     1:50.19 (28.65)
        2:18.90 (28.71)     2:47.52 (28.62)
        3:16.21 (28.69)     3:44.82 (28.61)
        4:13.27 (28.45)     4:40.80 (27.53)
 16 Looney, Lindsay        SR ASU               4:38.29    4:40.81  
    r:+0.65  25.91        53.86 (27.95)
        1:22.34 (28.48)     1:51.00 (28.66)
        2:19.71 (28.71)     2:48.29 (28.58)
        3:16.70 (28.41)     3:45.16 (28.46)
        4:13.48 (28.32)     4:40.81 (27.33)
 -----------------------------------------------------------------
 17 McKenna, Paige         SO Wisconsin         4:40.98    4:40.82  
    r:+0.77  26.25        54.50 (28.25)
        1:22.78 (28.28)     1:51.27 (28.49)
        2:19.76 (28.49)     2:48.28 (28.52)
        3:16.73 (28.45)     3:45.13 (28.40)
        4:13.31 (28.18)     4:40.82 (27.51)
 18 Stege, Kristen         SR Tennessee         4:36.35    4:40.88  
    r:+0.64  26.02        53.94 (27.92)
        1:22.43 (28.49)     1:50.97 (28.54)
        2:19.76 (28.79)     2:47.88 (28.12)
        3:16.21 (28.33)     3:44.77 (28.56)
        4:13.68 (28.91)     4:40.88 (27.20)


#NCAA #Womens #Championship #Freestyle #Qualifiers

Leave a Reply

Your email address will not be published. Required fields are marked *