March 22, 2023
iupui-nataorium-panorama-fina

2023 NCAA Division II Championship: Nova Southeast Kicks off with McKendree Flag Win

The ladies of Nova Southeast and the lads of McKendree kicked off the 2023 NCAA Division II Championship with a win within the 800 free relay on Tuesday night time, the primary of day 5 of the sport.

Nova Southeast fell behind the NCAA file of seven:12.56 they set this yr, however went to 7:13.65 to interrupt the meet file.

Emilia Ronningdal, Ilaria Murzilli, Could Lowy And Emily Trieschmann Set the Tuesday time in IUPUI Natatorium. Ronningdal was out of the sport at 1:47.06 and Treischmann introduced it dwelling at 1:47.21. These have been the 2 greatest instances for the highest two seeds within the free 200 this week. Maybe most frighteningly, Ronningdal is a freshman and his three flag pals are sophomores.

Drury completed second in 7:14.86, with all 4 legs underneath 1:50. West Chester, Colorado Mesa completed third with fourth. West Chester shortened insemination instances by about 5.5 seconds.

McKendree climbed from second to first in a stunning race with Tampa. He was forward by 0.06 seconds because of McKendree. Alireza Yavari going 1:33.94 on the anchor. He inherited a 1.26-second deficit within the final standing.

Gained with McKendree Gregg Lichinsky, Arthur Souza, Leo Gandaria-Hernandez and Yavari. Tampa, who was in first place by about 4 seconds, received 6:22.52. Santiago Hall, Hayden Curley, Caleb Brandon And Santiago Aguilera fashioned the silver medal squad.

Grand Valley completed third and Wingate fourth.

Just one occasion was contested on the primary day and all occasions have been scheduled for Wednesday.

Girls’s 800 freestyle relay

Occasion 1  Girls 800 Yard Freestyle Relay
==================================================================================
     NCAA DII: N 7:12.96  2/10/2016 Queens (NC)
                          Castro Ortega, Arakelian, Lorda, Stevens
         Meet: M 7:13.65  3/7/2023  Nova S'japanese
                          E Ronningdal, I Murzilli, M Lowy, E Trieschmann
    Faculty                                 Seed     Finals Factors 
==================================================================================
  1 Nova S'japanese                      7:12.56    7:13.65M  40  
     1) Ronningdal, Emilia FR         2) r:0.53 Murzilli, Ilaria SO   
     3) r:0.35 Lowy, Could SO           4) r:0.36 Trieschmann, Emily SO 
    r:+0.75  24.73        51.49 (51.49)
      1:18.81 (1:18.81)   1:47.06 (1:47.06)
                            2:39.15 (52.09)
      3:07.66 (1:20.60)   3:37.12 (1:50.06)
        4:01.89 (24.77)     4:29.40 (52.28)
      4:57.83 (1:20.71)   5:26.44 (1:49.32)
        5:51.05 (24.61)     6:17.44 (51.00)
      6:44.99 (1:18.55)   7:13.65 (1:47.21)
  2 Drury                               7:19.25    7:14.86   34  
     1) Walker, Ellie 5Y              2) r:0.10 Bushell, Josephine JR 
     3) Moore, Ashlyn FR              4) r:+0.40 Wijk, Mellie SO      
    r:+0.73  25.37        53.04 (53.04)
      1:21.27 (1:21.27)   1:49.08 (1:49.08)
        2:13.64 (24.56)     2:41.57 (52.49)
      3:09.09 (1:20.01)   3:37.23 (1:48.15)
        4:01.96 (24.73)     4:29.85 (52.62)
      4:58.01 (1:20.78)   5:26.55 (1:49.32)
        5:51.44 (24.89)     6:18.71 (52.16)
      6:46.83 (1:20.28)   7:14.86 (1:48.31)
  3 West Chester                        7:22.70    7:17.11   32  
     1) Carozza, Ann 5Y               2) r:0.23 Hemingway, Mckenzie JR
     3) r:0.28 Niness, Mikayla JR     4) Durkin, Keeley JR            
             25.16        51.99 (51.99)
      1:19.75 (1:19.75)   1:48.21 (1:48.21)
        2:13.48 (25.27)     2:41.48 (53.27)
      3:10.07 (1:21.86)   3:39.04 (1:50.83)
        4:03.78 (24.74)     4:31.64 (52.60)
      5:00.05 (1:21.01)   5:28.76 (1:49.72)
        5:53.40 (24.64)     6:20.92 (52.16)
      6:48.86 (1:20.10)   7:17.11 (1:48.35)
  4 Colorado Mesa                       7:16.16    7:18.46   30  
     1) Qunell, Ada FR                2) r:0.35 White, Lauren SR      
     3) r:0.50 Matoskova, Katerina JR 4) r:0.51 Hansson, Olivia FR    
    r:+0.73  24.72        51.85 (51.85)
      1:20.19 (1:20.19)   1:49.90 (1:49.90)
        2:14.49 (24.59)     2:41.74 (51.84)
      3:10.17 (1:20.27)   3:39.11 (1:49.21)
        4:03.99 (24.88)     4:31.53 (52.42)
      4:59.72 (1:20.61)   5:28.16 (1:49.05)
        5:52.76 (24.60)     6:20.09 (51.93)
      6:48.80 (1:20.64)   7:18.46 (1:50.30)
  5 Lynn                                7:23.42    7:18.95   28  
     1) Fodor, Helga 5Y               2) r:0.12 Bachar, Shacaf JR     
     3) r:0.16 Dekoninck, Laura SO    4) r:0.21 Mertins, Luna JR      
    r:+0.73  25.31        52.64 (52.64)
      1:20.34 (1:20.34)   1:48.78 (1:48.78)
        2:14.56 (25.78)     2:42.98 (54.20)
      3:11.71 (1:22.93)   3:40.95 (1:52.17)
        4:05.28 (24.33)     4:32.53 (51.58)
      5:00.63 (1:19.68)   5:29.31 (1:48.36)
        5:53.64 (24.33)     6:21.18 (51.87)
      6:49.72 (1:20.41)   7:18.95 (1:49.64)
  6 Wingate                             7:23.36    7:19.71   26  
     1) Andrews, Lucinda SO           2) r:0.45 Azirovic, Nina FR     
     3) r:0.21 Wenhold, Amanda JR     4) r:0.47 Agger, Kaitlyn 5Y     
    r:+0.77  25.21        53.20 (53.20)
      1:21.98 (1:21.98)   1:50.71 (1:50.71)
        2:15.47 (24.76)     2:43.31 (52.60)
      3:12.03 (1:21.32)   3:41.45 (1:50.74)
        4:06.92 (25.47)     4:34.79 (53.34)
      5:02.63 (1:21.18)   5:31.12 (1:49.67)
        5:56.08 (24.96)     6:23.28 (52.16)
      6:51.57 (1:20.45)   7:19.71 (1:48.59)
  7 Wayne State                         7:23.68    7:20.92   24  
     1) Fox, Jordan SR                2) r:0.35 Munoz Quintero,bara JR
     3) r:0.18 Sekaric, Isidora JR    4) r:0.19 Vassilakos, Allison SO
    r:+0.22  25.47        53.10 (53.10)
      1:21.11 (1:21.11)   1:49.19 (1:49.19)
        2:14.05 (24.86)     2:42.04 (52.85)
      3:10.95 (1:21.76)   3:40.21 (1:51.02)
        4:05.29 (25.08)     4:33.65 (53.44)
      5:02.25 (1:22.04)   5:30.87 (1:50.66)
        5:56.12 (25.25)     6:23.94 (53.07)
      6:52.66 (1:21.79)   7:20.92 (1:50.05)
  8 Indy                                7:23.84    7:21.52   22  
     1) McCoy, Kaitlyn 5Y             2) r:0.21 Vaselli, Leticia SR   
     3) r:0.26 Heideyer, Mika FR      4) r:0.46 Traustadottir, ldur JR
    r:+0.63  25.71        53.53 (53.53)
      1:21.90 (1:21.90)   1:50.49 (1:50.49)
        2:15.24 (24.75)     2:43.46 (52.97)
      3:12.98 (1:22.49)   3:43.08 (1:52.59)
        4:06.92 (23.84)     4:33.80 (50.72)
      5:02.03 (1:18.95)   5:30.51 (1:47.43)
        5:55.45 (24.94)     6:23.25 (52.74)
      6:52.36 (1:21.85)   7:21.52 (1:51.01)

Males’s 800 freestyle relay

Occasion 2  Males 800 Yard Freestyle Relay
==================================================================================
     NCAA DII: N 6:18.46  3/10/2017 Queens (NC)
                          Dreesens, Pijulet, Kusch, Arakelian
         Meet: M 6:18.46  3/10/2017 Queens (NC)
                          Dreesens, Pijulet, Kusch, Arakelian
    Faculty                                 Seed     Finals Factors 
==================================================================================
  1 McKendree                           6:27.87    6:22.46   40  
     1) Lichinsky, Gregg SR           2) Souza, Arthur SO             
     3) Gandaria-Hernandez, Leo SO    4) Yavari, Alireza JR           
             21.62        46.01 (46.01)
      1:10.53 (1:10.53)   1:34.76 (1:34.76)
        1:56.53 (21.77)     2:21.00 (46.24)
      2:46.12 (1:11.36)   3:12.09 (1:37.33)
        3:34.12 (22.03)     3:58.46 (46.37)
      4:23.07 (1:10.98)   4:48.52 (1:36.43)
        5:09.86 (21.34)     5:33.57 (45.05)
      5:58.03 (1:09.51)   6:22.46 (1:33.94)
  2 Tampa                               6:24.04    6:22.52   34  
     1) Corredor, Santiago JR         2) r:0.24 Curley, Hayden 5Y     
     3) r:0.21 Brandon, Caleb JR      4) r:0.40 Aguilera, Santiago 5Y 
    r:+0.68  22.07        46.14 (46.14)
      1:10.43 (1:10.43)   1:34.87 (1:34.87)
        1:56.60 (21.73)     2:20.78 (45.91)
      2:45.69 (1:10.82)   3:11.25 (1:36.38)
        3:32.47 (21.22)     3:57.03 (45.78)
      4:22.02 (1:10.77)   4:47.25 (1:36.00)
        5:08.83 (21.58)     5:32.75 (45.50)
      5:57.28 (1:10.03)   6:22.52 (1:35.27)
  3 Grand Valley                        6:28.71    6:24.18   32  
     1) Bosch, Matthew SO             2) r:0.19 Millard, Austin SO    
     3) r:0.24 Hieber, Eric JR        4) r:0.30 Miret Sala, Roger SR  
    r:+0.73  21.78        45.98 (45.98)
      1:10.72 (1:10.72)   1:35.19 (1:35.19)
        1:56.98 (21.79)     2:21.48 (46.29)
      2:46.44 (1:11.25)   3:12.05 (1:36.86)
        3:33.51 (21.46)     3:57.85 (45.80)
      4:22.87 (1:10.82)   4:48.27 (1:36.22)
        5:09.62 (21.35)     5:33.95 (45.68)
      5:58.97 (1:10.70)   6:24.18 (1:35.91)
  4 Wingate                             6:29.59    6:24.57   30  
     1) Snitko, Marcel SR             2) r:0.17 Ohnov, Viacheslav 5Y  
     3) r:0.46 Costa, Gabriel JR      4) r:0.37 Marcos, Miguel SO     
    r:+0.68  21.85        45.79 (45.79)
      1:10.16 (1:10.16)   1:34.83 (1:34.83)
        1:56.46 (21.63)     2:20.67 (45.84)
      2:45.64 (1:10.81)   3:11.54 (1:36.71)
        3:32.72 (21.18)     3:56.97 (45.43)
      4:21.98 (1:10.44)   4:47.29 (1:35.75)
        5:09.49 (22.20)     5:34.07 (46.78)
      5:59.17 (1:11.88)   6:24.57 (1:37.28)
  5 Colorado Mesa                       6:25.27    6:25.73   28  
     1) Sampson, Benjamin SO          2) r:0.28 Kiszczak, Jakub SO    
     3) r:0.30 Urbanek, Dejan SO      4) r:0.19 Laperriere, Matheus SR
    r:+0.69  22.05        46.19 (46.19)
      1:10.87 (1:10.87)   1:35.71 (1:35.71)
        1:56.91 (21.20)     2:21.46 (45.75)
      2:47.03 (1:11.32)   3:12.22 (1:36.51)
        3:34.52 (22.30)     3:59.15 (46.93)
      4:24.42 (1:12.20)   4:49.95 (1:37.73)
        5:11.29 (21.34)     5:35.19 (45.24)
      6:00.31 (1:10.36)   6:25.73 (1:35.78)
  6 Drury                               6:27.32    6:28.40   26  
     1) Djaballah, Mohamed Anisse SR  2) r:0.22 Terziev, Vladislav SO 
     3) r:0.29 Nogueira, Joao FR      4) r:0.23 Karacic, Dominik SR   
    r:+0.74  22.25        46.44 (46.44)
      1:11.65 (1:11.65)   1:37.70 (1:37.70)
        1:59.69 (21.99)     2:23.90 (46.20)
      2:49.96 (1:12.26)   3:16.17 (1:38.47)
        3:38.42 (22.25)     4:02.75 (46.58)
      4:27.60 (1:11.43)   4:52.63 (1:36.46)
        5:13.78 (21.15)     5:38.08 (45.45)
      6:03.09 (1:10.46)   6:28.40 (1:35.77)
  7 Nova S'japanese                      6:28.22    6:28.42   24  
     1) Flower, Thomas SO             2) r:0.23 Baxter, Jarryd SR     
     3) r:0.07 Williamsson, Olle SR   4) r:0.31 Alessandrini, Luca SO 
    r:+0.62  21.74        45.41 (45.41)
      1:09.75 (1:09.75)   1:35.12 (1:35.12)
        1:56.93 (21.81)     2:21.08 (45.96)
      2:46.80 (1:11.68)   3:12.53 (1:37.41)
        3:35.01 (22.48)     3:59.94 (47.41)
      4:25.71 (1:13.18)   4:51.60 (1:39.07)
        5:13.55 (21.95)     5:37.94 (46.34)
      6:03.26 (1:11.66)   6:28.42 (1:36.82)
  8 Indy                                6:34.94    6:29.40   22  
     1) Buessing, Cedric SO           2) r:0.31 Agadzhanyan, Serhii 5Y
     3) r:0.33 Hedeen, Christian SR   4) r:0.14 Silva, Joao SR        
    r:+0.71  22.25        46.54 (46.54)
      1:11.45 (1:11.45)   1:36.26 (1:36.26)
        1:57.82 (21.56)     2:22.41 (46.15)
      2:47.64 (1:11.38)   3:12.97 (1:36.71)
        3:35.46 (22.49)     4:00.12 (47.15)
      4:25.42 (1:12.45)   4:51.28 (1:38.31)
        5:12.27 (20.99)     5:36.71 (45.43)
      6:02.65 (1:11.37)   6:29.40 (1:38.12)


#Nova #Southeast #Wins #McKendree #Relay

Leave a Reply

Your email address will not be published. Required fields are marked *