March 24, 2023
Rusian Gaziev-Olympic Swimming Trials-f-20june2021Photo Scott Grant

2023 Large Ten Males’s Championship, Day 1: Ohio State Wins Thrilling 200 Medal Relay

If the 2023 Large Ten Males’s Championship is to comply with the lead of the 200 medley relay that opened the competitors on Wednesday, then it is going to be a stunner.

Ohio State trailed Michigan by 1 / 4 of a second, and all six groups underscored the College of Michigan billiards file for kicking off the competitors with a bang.

The four-day assembly continues till Saturday, with solely two relay races on opening night time. The relay cut up between Ohio State and Indiana drew them 118 factors 1 day later.

2023 Large Ten Males’s Championship Hyperlinks

2023 Large Ten Males’s Championship Group Scores

Males - Group Rankings - By means of Occasion 2                       
 
  1. Ohio State College             118   1. Indiana College                118
  3. College of Michigan            112   4. Purdue College                 100
  4. College of Minnesota           100   4. Wisconsin, College of, Madi    100
  7. Northwestern College            92   8. Pennsylvania State College      88

200 combined relays

The Buckeyes gained the occasion final yr, however three of these swimmers went—two swimmers and Hunter Armstrong, who stop NCAA swimming. Doesn’t matter.

Alex Quach, Pete Krusinki, James Ward And Ruslan Gaziev set an NCAA A minimize of 1:23.03 to win the occasion. They beat Michigan by 0.04. Gaziev did it on the anchor, coming into with a niche of .06 and turning the tide with a race-best 18.56 cut up. Quach, who floated final yr, completed second in 20.96, one-tenth behind Michigan. Wyatt Davis. The Wolverines and third-place Indiana with 1:53.52 made A cuts. Purdue completed fourth, simply 0.10 below the A typical, and Wisconsin fell beneath 1:24.

Occasion 1  Males 200 Yard Medley Relay
==================================================================================
     B1G Meet: # 1:22.35  3/2/2021  Michigan
                          W Davis, W Chan, R Wright, L Borges
         Pool: ! 1:24.38  2014      Michigan
                          Wojchiechowski, Funk, Brumm, B. Ortiz
                 1:23.76  A NCAA Qualifying
                 1:24.42  B NCAA Provisional
    Faculty                           Seed     Finals       Factors 
==================================================================================
  1 Ohio St-OH  'A'               1:24.36    1:23.03!A       64  
     1) Quach, Alex SO                2) Krusinski, Pete T JR         
     3) Ward, James P SR              4) Gaziev, Ruslan JR            
                 10.20        20.96 (20.96)
          31.13 (10.17)       44.45 (23.49)
           53.08 (8.63)     1:04.47 (20.02)
         1:13.07 (8.60)     1:23.03 (18.56)
  2 Michigan-MI  'A'              1:24.90    1:23.07!A       56  
     1) Davis, Wyatt M JR             2) Fitzpatrick, Brendan SO      
     3) Cohen Groumi, Gal SO          4) Szabados, Bence JR           
                 10.20        20.87 (20.87)
          31.32 (10.45)       44.51 (23.64)
           53.23 (8.72)     1:04.43 (19.92)
         1:13.11 (8.68)     1:23.07 (18.64)
  3 IU-IN  'A'                    1:24.09    1:23.52!A       54  
     1) Barr, Luke D SO               2) Mathias, Van L PG            
     3) Frankel, Tomer JR             4) Wight, Gavin R JR            
                 10.72        22.09 (22.09)
           32.07 (9.98)       44.83 (22.74)
           53.74 (8.91)     1:04.72 (19.89)
         1:13.52 (8.80)     1:23.52 (18.80)
  4 PUR  'A'                      1:24.80    1:23.86!B       52  
     1) Muhammad, Idris I SO          2) Witty, Andrew S JR           
     3) Samuels, Brady C SO           4) Sherman, Nick S SR           
                 10.55        21.26 (21.26)
          31.70 (10.44)       44.90 (23.64)
           53.96 (9.06)     1:05.01 (20.11)
         1:13.92 (8.91)     1:23.86 (18.85)
  5 Wisconsin-WI  'A'             1:24.54    1:23.92!B       50  
     1) Jekel, Wes B SR               2) Myhre, Will D SR             
     3) Bensch, Constantin M SR       4) Wiegand, Ben A SO            
                 10.48        21.22 (21.22)
          31.59 (10.37)       44.45 (23.23)
           53.64 (9.19)     1:05.12 (20.67)
         1:13.86 (8.74)     1:23.92 (18.80)
  6 Minnesota-MN  'A'             1:24.75    1:24.21!B       48  
     1) Stowe, Casey E JR             2) McHugh, Max J SR             
     3) Rozeboom, Shane J SR          4) Farrar, Lucas E JR           
                 10.69        21.92 (21.92)
          31.95 (10.03)       44.49 (22.57)
           53.56 (9.07)     1:05.07 (20.58)
         1:14.27 (9.20)     1:24.21 (19.14)
  7 Northwestern-IL  'A'          1:27.71    1:25.66         46  
     1) Lu, Tyler Y SO                2) Houseman, Kevin H SR         
     3) Miller, Ben J SR              4) Churilla, Ethan A SR         
                 10.84        21.96 (21.96)
          32.14 (10.18)       45.03 (23.07)
           54.75 (9.72)     1:06.52 (21.49)
         1:15.46 (8.94)     1:25.66 (19.14)
  8 Penn State-MA  'A'            1:25.92    1:25.89         44  
     1) Byrne, Lachlan SR             2) Lazzerini, Mariano FR        
     3) Baganha, Victor SO            4) Hurley, Tommy J JR           
                 10.77        21.67 (21.67)
          32.40 (10.73)       45.75 (24.08)
           54.80 (9.05)     1:06.37 (20.62)
         1:15.69 (9.32)     1:25.89 (19.52)

800 freestyle relay

Indiana defended their 400 free title with an NCAA A minimize of 6:10.80. Rafael Miroslaw, Tomer Frankel, Brendan Burns And Van Mathias It was that quartet the place Burns (1:32.03) secured the quickest a part of the race. The identical quartet gained with 6:11.96 a yr in the past.

They had been on the entrance from the very starting and fled. Michigan completed second in an NCAA A cutoff of 6:13.51.

 Occasion 2  Males 800 Yard Freestyle Relay
==================================================================================
     B1G Meet: # 6:09.85  2014      Michigan
                          Nielsen, Wynalda, Glanda, Jaegar
         Pool: ! 6:09.85  2014      Michigan
                          Lei Neilsen, Wynalda, Glanda, Jaeger
                 6:16.02  A NCAA Qualifying
                 6:20.41  B NCAA Provisional
    Faculty                           Seed     Finals       Factors 
==================================================================================
  1 IU-IN  'A'                    6:20.56    6:10.80 A       64  
     1) Miroslaw, Rafael SO           2) Frankel, Tomer JR            
     3) Burns, Brendan A SR           4) Mathias, Van L PG            
                 21.67        45.18 (45.18)
      1:08.98 (1:08.98)   1:32.73 (1:32.73)
        1:53.67 (20.94)     2:17.18 (44.45)
      2:41.24 (1:08.51)   3:06.06 (1:33.33)
        3:27.40 (21.34)     3:50.55 (44.49)
      4:14.24 (1:08.18)   4:38.09 (1:32.03)
        4:58.57 (20.48)     5:22.36 (44.27)
      5:46.61 (1:08.52)   6:10.80 (1:32.71)
  2 Michigan-MI  'A'              6:19.95    6:13.51 A       56  
     1) Cohen Groumi, Gal SO          2) Ben-Shitrit, Eitan FR        
     3) Moraes, Eduardo SO            4) Davis, Wyatt M JR            
                 21.45        45.10 (45.10)
      1:09.01 (1:09.01)   1:32.96 (1:32.96)
        1:54.06 (21.10)     2:17.15 (44.19)
      2:40.93 (1:07.97)   3:05.43 (1:32.47)
        3:27.64 (22.21)     3:51.18 (45.75)
      4:15.31 (1:09.88)   4:40.30 (1:34.87)
        5:01.10 (20.80)     5:24.47 (44.17)
      5:48.45 (1:08.15)   6:13.51 (1:33.21)
  3 Ohio St-OH  'A'               6:22.60    6:16.26 B       54  
     1) Gaziev, Ruslan JR             2) Navikonis, Tomas FR          
     3) Ward, James P SR              4) Watkins, Thomas SR           
                 22.07        46.02 (46.02)
      1:09.82 (1:09.82)   1:33.24 (1:33.24)
        1:54.56 (21.32)     2:18.01 (44.77)
      2:41.58 (1:08.34)   3:06.26 (1:33.02)
        3:27.35 (21.09)     3:51.18 (44.92)
      4:15.56 (1:09.30)   4:40.64 (1:34.38)
        5:02.28 (21.64)     5:26.53 (45.89)
      5:51.25 (1:10.61)   6:16.26 (1:35.62)
  4 Minnesota-MN  'A'             6:16.25    6:18.85 B       52  
     1) Morris, Chris G SO            2) Soloveychik, Bar SO          
     3) Neverman, Kaiser E JR         4) Hernandez Garcia, Alberto FR 
                 22.11        46.03 (46.03)
      1:10.12 (1:10.12)   1:34.55 (1:34.55)
        1:55.76 (21.21)     2:19.16 (44.61)
      2:43.15 (1:08.60)   3:08.01 (1:33.46)
        3:29.19 (21.18)     3:53.12 (45.11)
      4:17.51 (1:09.50)   4:42.43 (1:34.42)
        5:04.12 (21.69)     5:28.65 (46.22)
      5:53.70 (1:11.27)   6:18.85 (1:36.42)
  5 Wisconsin-WI  'A'             6:22.70    6:19.18 B       50  
     1) Newmark, Jake Q JR            2) Benson, Andrew T JR          
     3) Torok, Dominik Mark FR        4) Aslan, Yigit SO              
                 21.66        44.87 (44.87)
      1:08.39 (1:08.39)   1:32.71 (1:32.71)
        1:53.54 (20.83)     2:17.09 (44.38)
      2:41.81 (1:09.10)   3:08.26 (1:35.55)
        3:29.50 (21.24)     3:53.63 (45.37)
      4:18.50 (1:10.24)   4:43.98 (1:35.72)
        5:06.02 (22.04)     5:30.46 (46.48)
      5:55.12 (1:11.14)   6:19.18 (1:35.20)
  6 PUR  'A'                      6:24.66    6:28.17         48  
     1) McCarthy, Connor R SO         2) Callahan, Cooper P FR        
     3) Shaw, Ethan R JR              4) King, Charlie S JR           
                 22.12        46.46 (46.46)
      1:11.36 (1:11.36)   1:37.32 (1:37.32)
        1:59.13 (21.81)     2:23.30 (45.98)
      2:48.91 (1:11.59)   3:15.45 (1:38.13)
        3:36.60 (21.15)     4:00.53 (45.08)
      4:25.25 (1:09.80)   4:50.45 (1:35.00)
        5:12.76 (22.31)     5:37.43 (46.98)
      6:02.87 (1:12.42)   6:28.17 (1:37.72)
  7 Northwestern-IL  'A'          6:31.80    6:29.29         46  
     1) Karolczak, Jan FR             2) Forbes, Ben T SR             
     3) Lu, Tyler Y SO                4) Bobar, Aleksa SR             
                 21.88        45.75 (45.75)
      1:10.51 (1:10.51)   1:36.44 (1:36.44)
        1:58.61 (22.17)     2:23.30 (46.86)
      2:48.29 (1:11.85)   3:13.54 (1:37.10)
        3:35.93 (22.39)     4:01.08 (47.54)
      4:26.70 (1:13.16)   4:52.06 (1:38.52)
        5:14.19 (22.13)     5:38.75 (46.69)
      6:04.11 (1:12.05)   6:29.29 (1:37.23)
  8 Penn State-MA  'A'            6:35.57    6:29.35         44  
     1) Cisternas, Eduardo FR         2) McNutt, Ryan M FR            
     3) Harvey, Jack SO               4) Byrne, Lachlan SR            
                 22.26        46.58 (46.58)
      1:11.26 (1:11.26)   1:36.23 (1:36.23)
        1:58.09 (21.86)     2:23.06 (46.83)
      2:48.79 (1:12.56)   3:15.21 (1:38.98)
        3:37.22 (22.01)     4:01.89 (46.68)
      4:27.47 (1:12.26)   4:52.94 (1:37.73)
        5:14.79 (21.85)     5:39.46 (46.52)
      6:04.26 (1:11.32)   6:29.35 (1:36.41)


#Ohio #State #Wins #Blended

Leave a Reply

Your email address will not be published. Required fields are marked *