March 26, 2023
jordan-crooks-

SEC Championship, Night time 1: Tennessee Males Units SEC Document; Maggie MacNeil Finest Breakup Ever 22.52

Alabama’s secure of relay horses is not as full because the Crimson Tide had hoped, because of accidents. However that did not cease Tide from displaying that there was nonetheless loads left.

She kicked off the 2023 SEC Championships in School Station, Alabama, by defending her title within the girls’s 200 medley relay and setting a pool document on the Pupil Recreation Heart Natatorium. Tennessee’s males’s group set a convention document on the similar occasion to remain behind.

All of the motion from the first evening of the assembly.

Males’s 1 Meter Dive

House boards led to a few of the highest 4 locations and 4 of the highest six locations to kick off the SEC Championships, to the likes of the Aggies on Tuesday evening. Victor Povzner led all day, the younger man gained the gold medal with 375.50 factors.

Teammate Rhett Hensley He turned the largest winner of the finals, with 343.60 factors and positioned third. takuto endoh fourth and Allen Bottego was sixth.

The one break in Aggie’s dominance was Bryden Hattie of Tennessee, who completed second.

Occasion 1  Males 1 mtr Diving
=========================================================================
          SEC: S 479.10  2/15/2018 Juan Celaya-Hernandez, LSU
     SEC Meet: M 479.10  2/15/2018 Juan Celaya Hernandez, LSU
                 300.00  A
    Title           12 months Faculty            Prelims     Finals       Factors 
=========================================================================
                            === A - Last ===                            
 
  1 Povzner, Victor  JR Texas A&M-GU       354.20     375.50 A       32  
  2 Hattie, Bryden   JR Tennessee-SE       337.65     364.40 A       28  
  3 Hensley, Rhett   SO Texas A&M-GU       297.60     343.60 A       27  
  4 Endo, Takuto     JR Texas A&M-GU       319.55     342.45 A       26  
  5 Lopez, Carlo     SR Missouri-MV        301.55     339.95 A       25  
  6 Bottego, Allen   SO Texas A&M-GU       302.40     334.55 A       24  
  7 Pruitt, Conner   SR Auburn-SE          318.75     319.45 A       23  
  8 Vazquez Bas, Ma  SR South Carolina-S   317.00     317.60 A       22

Girls’s 200 Combined Relay

all eyes have been on Maggie MacNeil from the beginning, and never only for LSU’s trendy purple fits. The Olympic gold medalist recorded 22.52 within the backstroke, the quickest break up in NCAA historical past. That did not cease the Tigers from ending a distant eighth, although.

As an alternative, it was Alabama that took the initiative. Olympian ryan white positioned solely fourth within the first wall – Arkansas’ Andrea Sansores it gave a superb 23.53 – however Avery Wiseman introduced them nearer and Emily Jones He break up 22.88 to place them forward on the 150-yard mark. Kalia Antoniou He introduced house a win at 1:34.20 at 21.05, solidifying a pool grade and an NCAA A deduction they already had.

Florida completed second in 1:34.76. It is a minimize A, as is Tennessee (1:35.53) third and Auburn (1:36.02) fourth. Arkansas positioned fifth, simply 0.08 beneath the A typical.

Occasion 2  Girls 200 Yard Medley Relay
==================================================================================
         NCAA: N 1:31.81  2/17/2022 Virginia
                          G. Walsh, A. Wenger, A. Cuomo, Okay. Douglass
          SEC: S 1:33.94  2/15/2022 Alabama
                          R. White, A. Wiseman, M. Scott, Okay. Antoniou
     SEC Meet: M 1:33.94  2/15/2022 Alabama
                          R. White, A. Wiseman, M. Scott, Okay. Antoniou
         POOL: P 1:35.08  2/20/2013 Tennessee, TENN
                          Solernu, Hannis, Floyd, Johnson
                 1:36.24  A
                 1:37.02  B
    Faculty                           Seed     Finals       Factors 
==================================================================================
  1 Alabama-SE  'A'               1:35.10    1:34.20PA       64  
     1) White, Rhyan E SR             2) r:0.13 Wiseman, Avery SO     
     3) r:0.21 Jones, Emily FR        4) r:0.24 Antoniou, Kalia SR    
    r:+0.59  11.69        23.76 (23.76)
          35.80 (12.04)       50.27 (26.51)
        1:00.40 (10.13)     1:13.15 (22.88)
        1:23.19 (10.04)     1:34.20 (21.05)
  2 Florida-FL  'A'               1:37.86    1:34.76PA       56  
     1) Runnels, Aris D SO            2) r:0.00 Kucheran, Nina 5Y     
     3) r:0.28 Peoples, Olivia SO     4) r:0.07 Mack, Katie SR        
    r:+0.91  11.86        23.75 (23.75)
          35.46 (11.71)       50.04 (26.29)
        1:00.73 (10.69)     1:13.40 (23.36)
        1:23.44 (10.04)     1:34.76 (21.36)
  3 Tennessee-SE  'A'             1:37.64    1:35.53 A       54  
     1) Fuller, Josephine A SO        2) r:0.16 McSharry, Mona JR     
     3) r:0.15 Carlton, Emma 5Y       4) r:0.31 Rumley, Jasmine JR    
    r:+0.62  11.73        24.12 (24.12)
          35.77 (11.65)       50.11 (25.99)
        1:00.31 (10.20)     1:13.43 (23.32)
        1:23.86 (10.43)     1:35.53 (22.10)
  4 Auburn-SE  'A'                1:36.84    1:36.02 A       52  
     1) Lee, Meghan R JR              2) r:0.25 Makarova, Stasya SO   
     3) r:0.07 Thamm, Claudia SR      4) r:0.28 Mulvihill, Lexie SO   
    r:+0.68  12.10        24.21 (24.21)
          36.32 (12.11)       51.08 (26.87)
        1:01.42 (10.34)     1:14.22 (23.14)
        1:24.59 (10.37)     1:36.02 (21.80)
  5 Arkansas-AR  'A'              1:37.40    1:36.32 B       50  
     1) Sansores, Andrea A SR         2) r:0.26 Ferraguti, Alessia SR 
     3) r:0.27 Wizard, Betsy FR       4) r:0.07 Cothern, Bella JR     
    r:+0.63  11.63        23.53 (23.53)
          36.01 (12.48)       50.73 (27.20)
        1:01.79 (11.06)     1:14.71 (23.98)
        1:25.03 (10.32)     1:36.32 (21.61)
  6 Kentucky  'A'                 1:38.04    1:36.43 B       48  
     1) Brooks, Caitlin P SR          2) r:0.04 Engel, Bridget JR     
     3) r:0.04 Hanlon, Lydia FR       4) r:0.18 Wheeler, Kaitlynn SR  
    r:+0.62  12.03        24.23 (24.23)
          36.03 (11.80)       51.06 (26.83)
        1:01.35 (10.29)     1:14.47 (23.41)
        1:24.72 (10.25)     1:36.43 (21.96)
  7 Georgia  'A'                  1:36.95    1:36.49 B       46  
     1) Schobel, Marie GS             2) r:0.12 Hartman, Zoie SR      
     3) r:0.14 Dickinson, Callie GS   4) r:0.29 Reinstein, Sloane JR  
    r:+0.77  12.04        24.56 (24.56)
          36.07 (11.51)       51.07 (26.51)
        1:01.79 (10.72)     1:14.50 (23.43)
        1:24.95 (10.45)     1:36.49 (21.99)
  8 LSU-LA  'A'                   1:37.78    1:36.59 B       44  
     1) MacNeil, Maggie GR            2) r:0.05 Womer, Hannah GR      
     3) r:0.17 Bellina, Hannah JR     4) r:0.20 De Villiers, Miaela FR
    r:+0.55  11.15        22.52 (22.52)
          35.10 (12.58)       50.39 (27.87)
        1:01.16 (10.77)     1:14.51 (24.12)
        1:25.05 (10.54)     1:36.59 (22.08)

Males’s 200 Combined Relay

The quickest expedition ever deserves one other: Jordan Crooks He unleashed an 18.90-second wild fly scatter to offer Tennessee a 1:21.43 win. Bjoern KammannMichael Houlie And Gui Caribe accomplished the quartet.

It is a billiards document, an SEC Championships document, and a convention document. The assembly document was damaged by Florida in 2022. The convention document spans an Alabama ranking of 1:21.89 from 2017.

Florida ran the Vols underneath each marks with 1:21.73. They led till Crooks left Eric Friese one second nevertheless Josh Liendo He went from 18.20 to Caribe’s 18.43 and saved them on the anchor. Adam Chaney It got here out at 20.26.

Auburn completed third with 1:22.98. Reid Mikuta 22.87 was the quickest breaststroke episode of the day. Georgia (1:23.01), Texas A&< (1:23.24), and Missouri (1:23.28) all adopted within the NCAA A segments.

Occasion 3  Males 200 Yard Medley Relay
==================================================================================
         NCAA: N 1:21.13  3/23/2022 Florida
                          A. Chaney, D. Hillis, E. Friese, W. Davis
          SEC: S 1:21.89  3/24/2017 Alabama
                          C Oslin, P Romanov, L Kaliszak, Z Waddell
     SEC Meet: M 1:22.06  2/15/2022 Florida
                          A. Chaney, D. Hollis, E. Friese. A.  Mestre
         POOL: P 1:22.36  3/27/2009 Auburn College, AUB
                          White, Silva, Targett, Louw
                 1:23.76  A
                 1:24.42  B
    Faculty                           Seed     Finals       Factors 
==================================================================================
  1 Tennessee-SE  'A'             1:23.84    1:21.43SA       64  
     1) Kammann, Bjoern SO            2) r:0.07 Houlie, Michael 5Y    
     3) r:0.09 Crooks, Jordan SO      4) r:0.27 Santos, Guilherme     
    r:+0.66  10.49        21.07 (21.07)
          31.17 (10.10)       44.10 (23.03)
           52.38 (8.28)     1:03.00 (18.90)
         1:11.72 (8.72)     1:21.43 (18.43)
  2 Florida-FL  'A'               1:22.82    1:21.73SA       56  
     1) Chaney, Adam C SO             2) r:0.35 Savickas, Aleksas FR  
     3) r:0.17 Friese, Eric SR        4) r:0.24 Liendo, Josh FR       
     r:+0.65  9.99        20.26 (20.26)
          30.92 (10.66)       43.62 (23.36)
           52.48 (8.86)     1:03.53 (19.91)
         1:12.00 (8.47)     1:21.73 (18.20)
  3 Auburn-SE  'A'                1:23.36    1:22.98 A       54  
     1) Stoffle, Aidan F SR           2) r:0.18 Mikuta, Reid JR       
     3) r:0.30 Stoffle, Nathaniel SO  4) r:0.22 Makinen, Kalle FR     
    r:+0.72  10.38        21.11 (21.11)
          31.30 (10.19)       43.98 (22.87)
           53.01 (9.03)     1:04.19 (20.21)
         1:13.04 (8.85)     1:22.98 (18.79)
  4 Georgia  'A'                  1:24.12    1:23.01 A       52  
     1) Dunham, Bradley SR            2) r:0.11 Pitshugin, Kris FR    
     3) r:0.05 Ng, Wesley JR          4) r:0.06 Downing, Dillon SR    
    r:+0.69  10.57        21.23 (21.23)
          31.57 (10.34)       44.72 (23.49)
           53.38 (8.66)     1:04.68 (19.96)
         1:13.14 (8.46)     1:23.01 (18.33)
  5 Texas A&M-GU  'A'             1:23.45    1:23.24 A       50  
     1) Gogulski, Ethan D             2) r:0.15 Puente Bustaman Andres
     3) r:0.39 Foote, Connor          4) r:0.04 Nelson, Baylor        
    r:+0.75  10.30        20.92 (20.92)
          31.03 (10.11)       44.05 (23.13)
           53.03 (8.98)     1:04.24 (20.19)
         1:13.07 (8.83)     1:23.24 (19.00)
  6 Missouri-MV  'A'              1:24.51    1:23.28 A       48  
     1) Storms, Eric M SR             2) r:0.09 Patton, Ben SR        
     3) r:0.19 Secchi, Clement SR     4) r:0.19 Hammer, Kevin SR      
    r:+0.56  10.52        21.46 (21.46)
          31.50 (10.04)       44.39 (22.93)
           53.28 (8.89)     1:04.22 (19.83)
         1:13.20 (8.98)     1:23.28 (19.06)
  7 Alabama-SE  'A'               1:24.77    1:24.23 B       46  
     1) Menke, Matthew T SR           2) r:0.01 Maas, Derek SR        
     3) r:-0.02 Miceli, Mateo SO      4) r:0.18 Piotrowski, Kacper JR 
    r:+0.71  10.31        21.16 (21.16)
          31.17 (10.01)       44.21 (23.05)
           53.13 (8.92)     1:04.66 (20.45)
         1:13.62 (8.96)     1:24.23 (19.57)
  8 South Carolina-SC  'A'        1:27.01    1:24.40 B       44  
     1) Laitarovsky, Michael SO       2) r:0.24 West, Daniel JR       
     3) r:0.12 Gropper, Man SR        4) r:0.23 Shperkin, Mark SR     
    r:+0.69  10.43        21.13 (21.13)
          31.90 (10.77)       45.07 (23.94)
           53.89 (8.82)     1:05.34 (20.27)
         1:14.37 (9.03)     1:24.40 (19.06)

Women 3 Meter Dive

The reigning SEC Diver of the 12 months will not quit that title simply. Brooke Schultz put the early marker, forsaking his teammate, Sophie Verzyl3 meters to the header on Tuesday.

Schultz took the lead within the qualifying rounds and paid with 356.35 factors. This was 6.5 factors forward of his teammate and was his seventh profession SEC title for a graduate scholar. He doubled his springboard a yr in the past and likewise as a freshman and sophomore in Arkansas.

Verzyl moved up from fifth to second within the qualifying rounds. This interrupted what appeared like a warfare between Schultz and the LSUs. Chiara Pellacani. The Italian Olympian completed third within the morning after solely six factors behind Schultz. of Kentucky Kyndal Knight fourth place.

Occasion 4  Girls 3 mtr Diving
=========================================================================
          SEC: S 423.15  3/21/2014 Laura Ryan, Georgia
     SEC Meet: M 413.75  2/20/2014 Laura Ryan, Georgia
                 280.00  A
    Title           12 months Faculty            Prelims     Finals       Factors 
=========================================================================
                            === A - Last ===                            
 
  1 Schultz, Brooke  GR South Carolina-S   374.25     356.35 A       32  
  2 Verzyl, Sophie   SO South Carolina-S   301.35     349.65 A       28  
  3 Pellacani, Chiaara SO LSU-LA           368.85     341.85 A       27  
  4 Knight, Kyndal   GS Kentucky           329.80     301.65 A       26  
  5 Cable, Grace M   5Y Tennessee-SE       298.50     299.85 A       25  
  6 Tuxen, Helle     JR LSU-LA             303.35     294.05 A       24  
  7 Sullivan, Ashly  SR Auburn-SE          292.50     289.15 A       23  
  8 Lavenant, Montserrat  JR LSU-LA        327.35     276.10         22

Girls’s 800 Freestyle Relay

Micayla Cronk He set a forwards and backwards relay race in Florida’s favour, with a 1:43.29 break up main the Gators to a 6:57.11 win. He finally broke Tennessee’s cussed resistance and saved the attacking Georgia at bay.

Tennessee takes the lead Brooklyn Douthwright it offers a sensational 1:42.45 up entrance. However Florida swept them up with the Vols having a double 1:45 to convey them house.

Florida caught up early Ekaterina Nikonova And Talia Bates. Emma Weyant didn’t progress Julia Burroughs on stage three—the relay was one of many slowest within the race—and delivered to Cronk on a .76-second gap. However Cronk figured it out on the finish of his prime 100.

Florida, Tennessee and Georgia – led by Zoie Hartman 1:43.38 anchor leg at 6:58.90 – all notched A-sections.

Occasion 5  Girls 800 Yard Freestyle Relay
==================================================================================
         NCAA: N 6:45.91  3/15/2017 Stanford
                          S. Manuel, L. Neal, E. Eastin, Okay. Ledecky
          SEC: S 6:51.80  3/16/2016 Georgia
                          H Flickinger, Okay Stewart, M Raab, B MacLean
     SEC Meet: M 6:52.64  2/19/2013 Georgia
                          S. Vreeland, M. Romano, J. Mattern, A. Schmitt
         POOL: P 6:52.64  2/20/2013 Georgia, UGA
                          Vreeland, Romano, Mattern, Schmitt
                 7:00.86  A
                 7:05.88  B
    Faculty                           Seed     Finals       Factors 
==================================================================================
  1 Florida-FL  'A'               7:00.75    6:57.11 A       64  
     1) Nikonova, Ekaterina SO        2) r:0.40 Bates, Talia SR       
     3) r:0.62 Weyant, Emma SO        4) r:0.04 Cronk, Micayla SO     
    r:+0.72  23.42        49.36 (49.36)
      1:16.39 (1:16.39)   1:43.96 (1:43.96)
        2:07.82 (23.86)     2:34.12 (50.16)
      3:00.84 (1:16.88)   3:27.55 (1:43.59)
        3:51.80 (24.25)     4:18.17 (50.62)
      4:45.91 (1:18.36)   5:13.82 (1:46.27)
        5:36.30 (22.48)     6:02.32 (48.50)
      6:29.03 (1:15.21)   6:57.11 (1:43.29)
  2 Tennessee-SE  'A'             7:02.48    6:58.26 A       56  
     1) Douthwright, Brooklyn E       2) r:0.22 Mrozinski, Julia SO   
     3) r:0.29 Burroughs, Julia FR    4) r:0.09 Stotler, Sara SO      
    r:+0.64  23.91        49.22 (49.22)
      1:15.42 (1:15.42)   1:42.45 (1:42.45)
        2:06.45 (24.00)     2:33.22 (50.77)
      3:00.64 (1:18.19)   3:27.30 (1:44.85)
        3:51.21 (23.91)     4:18.02 (50.72)
      4:45.22 (1:17.92)   5:13.08 (1:45.78)
        5:36.11 (23.03)     6:02.66 (49.58)
      6:30.12 (1:17.04)   6:58.26 (1:45.18)
  3 Georgia  'A'                  7:03.72    6:58.90 A       54  
     1) Reinstein, Sloane O JR        2) r:0.42 Coetzee, Dune SO      
     3) r:0.27 Barczyk, Jillian SR    4) r:0.33 Hartman, Zoie SR      
    r:+0.59  24.77        51.24 (51.24)
      1:18.40 (1:18.40)   1:46.25 (1:46.25)
        2:10.38 (24.13)     2:36.80 (50.55)
      3:03.75 (1:17.50)   3:31.01 (1:44.76)
        3:55.00 (23.99)     4:21.27 (50.26)
      4:48.04 (1:17.03)   5:15.52 (1:44.51)
        5:38.71 (23.19)     6:04.58 (49.06)
      6:31.70 (1:16.18)   6:58.90 (1:43.38)
  4 LSU-LA  'A'                   7:10.98    7:02.12 B       52  
     1) Milutinovich, Katarina SR     2) r:0.43 Barnes, Megan FR      
     3) r:0.15 Osborne, Reagan JR     4) r:0.27 Cheng, Chloe FR       
         r:+0.64          24.94 (24.94)
                              51.75 (51.75)
                          1:18.67 (1:18.67)
                          1:46.04 (1:46.04)
                            2:10.27 (24.23)
                            2:36.95 (50.91)
                          3:03.99 (1:17.95)
                          3:30.81 (1:44.77)
                            3:54.61 (23.80)
                            4:20.88 (50.07)
                          4:48.25 (1:17.44)
                          5:16.05 (1:45.24)
                            5:40.62 (24.57)
                            6:07.59 (51.54)
                          6:34.86 (1:18.81)
      7:02.12 (1:46.07)                                        
  5 Kentucky  'A'                 7:05.17    7:03.24 B       50  
     1) Gati, Izzy G GS               2) r:0.19 Wheeler, Kaitlynn SR  
     3) r:0.11 McNeese, Beth SR       4) r:0.41 Frericks, Grace FR    
    r:+0.61  24.58        50.96 (50.96)
      1:17.95 (1:17.95)   1:45.64 (1:45.64)
        2:08.97 (23.33)     2:35.00 (49.36)
      3:02.12 (1:16.48)   3:30.61 (1:44.97)
        3:54.98 (24.37)     4:21.66 (51.05)
      4:48.99 (1:18.38)   5:16.81 (1:46.20)
        5:40.44 (23.63)     6:07.16 (50.35)
      6:35.12 (1:18.31)   7:03.24 (1:46.43)
  6 South Carolina-SC  'A'        7:07.99    7:03.57 B       48  
     1) Riordan, Amy L FR             2) r:0.27 Kwan, Victoria GR     
     3) r:0.22 Alexander, Emma SR     4) r:0.34 Smith, Janie SR       
    r:+0.67  24.88        51.39 (51.39)
      1:18.39 (1:18.39)   1:46.02 (1:46.02)
        2:10.25 (24.23)     2:36.66 (50.64)
      3:03.85 (1:17.83)   3:31.77 (1:45.75)
        3:55.94 (24.17)     4:22.69 (50.92)
      4:50.22 (1:18.45)   5:18.24 (1:46.47)
        5:41.59 (23.35)     6:08.02 (49.78)
      6:35.66 (1:17.42)   7:03.57 (1:45.33)
  7 Alabama-SE  'A'               7:11.03    7:05.36 B       46  
     1) Antoniou, Kalia SR            2) r:0.35 Delmenico, Mela SO    
     3) r:0.46 Brandt, Mackenzie FR   4) r:0.22 McMahon, Kensey SR    
         r:+0.69          24.18 (24.18)
                              50.75 (50.75)
                          1:18.51 (1:18.51)
                          1:45.60 (1:45.60)
                            2:10.12 (24.52)
                            2:37.38 (51.78)
                          3:05.19 (1:19.59)
                          3:32.71 (1:47.11)
                            3:57.52 (24.81)
                            4:24.30 (51.59)
                          4:51.23 (1:18.52)
                          5:18.96 (1:46.25)
                            5:43.95 (24.99)
                            6:10.91 (51.95)
                          6:38.35 (1:19.39)
      7:05.36 (1:46.40)                                        
  8 Auburn-SE  'A'                7:08.78    7:06.49         44  
     1) Nevmovenko, Polina JR         2) r:0.09 Merritt, Kensley JR   
     3) r:0.20 Hamilton, Rebekah SO   4) r:0.16 Ownbey, Hannah JR     
    r:+0.70  24.24        50.25 (50.25)
      1:17.62 (1:17.62)   1:45.73 (1:45.73)
        2:10.42 (24.69)     2:37.30 (51.57)
      3:04.57 (1:18.84)   3:32.78 (1:47.05)
        3:57.39 (24.61)     4:24.29 (51.51)
      4:52.05 (1:19.27)   5:20.19 (1:47.41)
        5:43.92 (23.73)     6:10.76 (50.57)
      6:38.47 (1:18.28)   7:06.49 (1:46.30)

Males’s 800 Freestyle Relay

It took some time, however Florida’s sustained mid-range stability finally wore off on the sphere, the quad Macguire McDuff, Julian Smith, Alfonso Mestre And Jake Mitchell Setting a pool document of 6:08.64 to repeat as 800 free relay champion. That is simply outdoors the SEC Championship document set by the Gators at 6:08:00 final yr.

Missouri took the lead after 200 yards. Jack Dahlgren It comes out at 1:31.17. The Tigers dropped to sixth however nonetheless caught the final NCAA A minimize. of Alabama Charlie Hawke he additionally performed the rabbit at 1:31.51. The tide led at midpoints, Kayak Alves Improves Hawke’s efficiency.

However nobody stacks 1:30-low like Florida. Each Mestre and Mitchell arrived at 1:31 to take away him. The ultimate margin was greater than three seconds in keeping with Auburn, who completed 6:12.39 by clustering all three swimmers in 1.02 seconds. Alabama completed third, adopted by Georgia and Texas A&M.

Occasion 6  Males 800 Yard Freestyle Relay
==================================================================================
         NCAA: N 6:03.89  3/23/2022 Texas
                          D. Kibler, C. Corozza, L. Hobson, C. Foster
          SEC: S 6:08.00  2/15/2022 Florida, Flori
                          Okay Smith, R Freeman, O Lindholm, A Mestre
     SEC Meet: M 6:08.00  2/15/2022 College of Florida, Flori
                          Okay Smith, R Freeman, O Lindholm, A Mestre
         POOL: P 6:10.16  3/27/2009 College of Texas, TEX
                          Walters, Berens, Jostes, Klueh
                 6:16.02  A
                 6:20.41  B
    Faculty                           Seed     Finals       Factors 
==================================================================================
  1 Florida-FL  'A'               6:14.63    6:08.64PA       64  
     1) McDuff, Macguire V SO         2) r:0.31 Smith, Julian SO      
     3) r:0.34 Mestre, Alfonso SR     4) r:0.26 Mitchell, Jake JR     
    r:+0.67  21.12        44.12 (44.12)
      1:08.28 (1:08.28)   1:32.48 (1:32.48)
        1:52.71 (20.23)     2:15.93 (43.45)
      2:40.03 (1:07.55)   3:05.21 (1:32.73)
        3:25.71 (20.50)     3:48.90 (43.69)
      4:13.09 (1:07.88)   4:37.19 (1:31.98)
        4:58.06 (20.87)     5:21.27 (44.08)
      5:44.69 (1:07.50)   6:08.64 (1:31.45)
  2 Auburn-SE  'A'                6:15.71    6:12.39 A       56  
     1) Bonson, Michael P JR          2) r:0.36 Mathias, Mason SO     
     3) r:0.24 Husband, Ryan JR       4) r:0.11 Gadgaard, Mikkel JR   
    r:+0.65  21.67        45.13 (45.13)
      1:08.98 (1:08.98)   1:33.62 (1:33.62)
        1:54.62 (21.00)     2:17.95 (44.33)
      2:42.04 (1:08.42)   3:06.22 (1:32.60)
        3:27.29 (21.07)     3:50.87 (44.65)
      4:14.80 (1:08.58)   4:39.10 (1:32.88)
        5:00.26 (21.16)     5:23.75 (44.65)
      5:47.87 (1:08.77)   6:12.39 (1:33.29)
  3 Alabama-SE  'A'               6:16.42    6:12.46 A       54  
     1) Hawke, Charlie J SO           2) r:0.30 Alves, Kaique SO      
     3) r:0.16 Auerbach, Cam SR       4) r:0.09 Piotrowski, Kacper JR 
    r:+0.72  21.36        44.15 (44.15)
      1:07.61 (1:07.61)   1:31.51 (1:31.51)
        1:52.59 (21.08)     2:16.04 (44.53)
      2:40.08 (1:08.57)   3:04.02 (1:32.51)
        3:24.97 (20.95)     3:48.72 (44.70)
      4:12.95 (1:08.93)   4:38.16 (1:34.14)
        4:58.79 (20.63)     5:22.27 (44.11)
      5:46.73 (1:08.57)   6:12.46 (1:34.30)
  4 Georgia  'A'                  6:17.01    6:14.05 A       52  
     1) Magahey, Jake M JR            2) r:0.27 Hils, Zach SR         
     3) r:0.18 Dunham, Bradley SR     4) r:0.23 Norton, Mitchell SO   
    r:+0.65  21.62        45.07 (45.07)
      1:08.79 (1:08.79)   1:33.55 (1:33.55)
        1:54.42 (20.87)     2:18.14 (44.59)
      2:42.04 (1:08.49)   3:06.37 (1:32.82)
        3:27.27 (20.90)     3:50.86 (44.49)
      4:15.19 (1:08.82)   4:39.82 (1:33.45)
        5:01.39 (21.57)     5:25.18 (45.36)
      5:49.21 (1:09.39)   6:14.05 (1:34.23)
  5 Texas A&M-GU  'A'             6:18.45    6:15.38 A       50  
     1) Bratanov, Koko D              2) r:-0.02 Nelson, Baylor       
     3) r:0.09 Gogulski, Ethan        4) r:0.00 Fuchs, Collin         
    r:+0.64  21.68        45.39 (45.39)
      1:08.60 (1:08.60)   1:32.85 (1:32.85)
        1:53.71 (20.86)     2:17.08 (44.23)
      2:41.03 (1:08.18)   3:05.38 (1:32.53)
        3:27.54 (22.16)     3:51.41 (46.03)
      4:15.68 (1:10.30)   4:40.20 (1:34.82)
        5:01.47 (21.27)     5:25.40 (45.20)
      5:49.55 (1:09.35)   6:15.38 (1:35.18)
  6 Missouri-MV  'A'              6:23.53    6:15.71 A       48  
     1) Dahlgren, Jack A SR           2) r:0.18 Rindshoej, Freddie JR 
     3) r:0.14 Bochenski, Grant SO    4) r:0.16 Secchi, Clement SR    
    r:+0.62  21.00        43.90 (43.90)
      1:07.25 (1:07.25)   1:31.17 (1:31.17)
        1:52.93 (21.76)     2:16.64 (45.47)
      2:41.08 (1:09.91)   3:06.21 (1:35.04)
        3:26.65 (20.44)     3:50.14 (43.93)
      4:14.70 (1:08.49)   4:41.12 (1:34.91)
        5:01.83 (20.71)     5:25.79 (44.67)
      5:50.69 (1:09.57)   6:15.71 (1:34.59)
  7 Kentucky  'A'                 6:25.91    6:16.26 B       46  
     1) Berg, Max JR                  2) r:0.30 Wilby, Mason GS       
     3) r:0.38 Martin Roig, Victor SO 4) r:0.25 Rosely, Zane JR       
    r:+0.58  21.10        44.10 (44.10)
      1:07.97 (1:07.97)   1:32.67 (1:32.67)
        1:54.00 (21.33)     2:17.88 (45.21)
      2:42.35 (1:09.68)   3:07.25 (1:34.58)
        3:28.37 (21.12)     3:51.93 (44.68)
      4:16.58 (1:09.33)   4:42.03 (1:34.78)
        5:03.72 (21.69)     5:27.27 (45.24)
      5:51.40 (1:09.37)   6:16.26 (1:34.23)
  8 LSU-LA  'A'                   6:25.72    6:22.46         44  
     1) Garon, Andrew FR              2) r:0.25 Higdon, Stuart FR     
     3) r:0.19 Adrian, Spencer SR     4) r:0.26 Thompson, Joel JR     
    r:+0.65  21.38        44.82 (44.82)
      1:09.57 (1:09.57)   1:35.44 (1:35.44)
        1:57.36 (21.92)     2:22.05 (46.61)
      2:47.02 (1:11.58)   3:11.61 (1:36.17)
        3:33.01 (21.40)     3:57.37 (45.76)
      4:22.23 (1:10.62)   4:47.53 (1:35.92)
        5:08.97 (21.44)     5:33.15 (45.62)
      5:57.61 (1:10.08)   6:22.46 (1:34.93)


#Tennessee #Males #Units #SEC #Document #Maggie #MacNeil #Breakup

Leave a Reply

Your email address will not be published. Required fields are marked *