March 22, 2023
emma-sticklen-ncaa

The 2023 NCAA Division I Girls’s Championship continued with 200 butterfly qualifiers.

Defending NCAA champion Alex Walsh enters as favourites, regardless of not collaborating within the hoop qualifying.

The remainder of the sphere was stuffed with some fascinating potentialities, most of them from Texas. Emma Sticklen, Kelly Pash And Dakota Luther there have been the primary three seeds to go to the match.

Walsh was within the warmth 4 out of seven, swimming in lane seven. He got here out quick with 52.78 and continued to maneuver away from the sphere and touched down at 1:52.05.

Luther was the primary Texas swimmer to rise within the hoop qualifiers. He began sturdy and swam away sturdy at 1:51.91.

Subsequent was Pash. He wasn’t as quick as Luther, however he saved the swimmers heat to achieve the wall at 1:52.73.

Within the remaining warmth, it was Sticklen who walked away from the sphere with 1:51.71.

This takes the Longhorns to the finals with seeds 1-2-4.

Sticklen took first place with 1:51.71, simply two-tenths forward of Luther (1:51.91).

Defending champion Walsh took third place with 1:52.05 forward of Pash who completed fourth (1:52.73).

Arizona State veteran Lindsay Looney took fifth place at 1:53.19, adopted by Louisville senior Abby Hay (1:53.21), younger Virginia Abby Harter (1:53.28) and a Stanford freshman Charlotte Hook (1:53.86).

The Longhorns have an opportunity to attain some key factors, and if the trio swims their finest, they may actually have a probability to go 1-2-3, a uncommon feat in NCAA swimming.

In fact, Walsh and the remainder of the sphere can have one thing to say about it.

Occasion 19  Girls 200 Yard Butterfly
==================================================================
         NCAA: N 1:49.51  2/24/2018 Ella Eastin, Stanford
         Meet: M 1:50.01  3/17/2018 Ella Eastin, Stanford
     American: A 1:49.51  2/24/2018 Ella Eastin, Stanford
      US Open: O 1:49.51  2/24/2018 Ella Eastin, Stanford
         Pool: P 1:51.51  2/18/2022 Riley Gaines, Kentucky
    Identify                 12 months Faculty               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Sticklen, Emma         JR Texas             1:51.37    1:51.71  
    r:+0.66  24.53        52.45 (27.92)
        1:21.71 (29.26)     1:51.71 (30.00)
  2 Luther, Dakota         5Y Texas             1:51.58    1:51.91  
    r:+0.70  25.11        53.27 (28.16)
        1:22.27 (29.00)     1:51.91 (29.64)
  3 Walsh, Alex            JR Virginia          1:55.63    1:52.05  
    r:+0.77  25.15        52.78 (27.63)
        1:21.78 (29.00)     1:52.05 (30.27)
  4 Pash, Kelly            SR Texas             1:51.45    1:52.73  
    r:+0.68  25.06        53.42 (28.36)
        1:22.40 (28.98)     1:52.73 (30.33)
  5 Looney, Lindsay        SR ASU               1:52.68    1:53.19  
    r:+0.67  25.20        53.57 (28.37)
        1:22.99 (29.42)     1:53.19 (30.20)
  6 Hay, Abby              SR Louisville        1:53.51    1:53.21  
    r:+0.72  25.05        53.37 (28.32)
        1:22.77 (29.40)     1:53.21 (30.44)
  7 Harter, Abby           JR Virginia          1:54.31    1:53.28  
    r:+0.72  25.38        54.13 (28.75)
        1:23.08 (28.95)     1:53.28 (30.20)
  8 Hook, Charlotte        FR Stanford          1:52.48    1:53.86  
    r:+0.68  26.04        54.87 (28.83)
        1:23.92 (29.05)     1:53.86 (29.94)
 -----------------------------------------------------------------
  9 Klinker, Rachel        SR California        1:53.57    1:54.16  
    r:+0.70  25.75        54.37 (28.62)
        1:23.40 (29.03)     1:54.16 (30.76)
 10 Nordmann, Lillie       SO Stanford          1:53.89    1:54.29  
    r:+0.67  25.80        54.77 (28.97)
        1:23.98 (29.21)     1:54.29 (30.31)
 11 Arens, Abby            JR NC State          1:52.91    1:54.45  
    r:+0.65  25.14        54.08 (28.94)
        1:24.34 (30.26)     1:54.45 (30.11)
 12 Jernstedt, Edith       SO FSU               1:55.78    1:54.64  
    r:+0.74  25.48        54.77 (29.29)
        1:24.28 (29.51)     1:54.64 (30.36)
 13 Stotler, Sara          SO Tennessee         1:54.61    1:54.71  
    r:+0.64  25.55        54.35 (28.80)
        1:24.19 (29.84)     1:54.71 (30.52)
 14 Dickinson, Callie      5Y Georgia           1:54.63    1:54.83  
    r:+0.68  25.28        53.90 (28.62)
        1:23.80 (29.90)     1:54.83 (31.03)
 15 VanNote, Ellie         SR UNC               1:54.07    1:54.84  
    r:+0.64  25.74        54.70 (28.96)
        1:24.44 (29.74)     1:54.84 (30.40)
 16 Guevara, Miriam        5Y Northwestern      1:55.82    1:55.18  
    r:+0.60  24.96        54.04 (29.08)
        1:23.89 (29.85)     1:55.18 (31.29)
 -----------------------------------------------------------------
 17 Gati, Izzy             5Y Kentucky          1:56.19    1:55.23  
    r:+0.68  25.72        54.54 (28.82)
        1:24.49 (29.95)     1:55.23 (30.74)
 18 Theall, Olivia         JR TAMU              1:54.81    1:55.25  
    r:+0.75  26.05        55.72 (29.67)
        1:25.38 (29.66)     1:55.25 (29.87)


#Texas #Takes #Seeds #Flies

Leave a Reply

Your email address will not be published. Required fields are marked *