March 26, 2023
torri-huske-stanford

The 2023 Pac-12 Girls’s Championship continued Wednesday evening with the Day 2 qualifiers at Federal Means in Wash.

The morning session consisted of 500 freestyles, 200 IMs and 50 freestyles.

Here is a take a look at the primary day motion:

Live Results

Day 1 Abstract

Pac-12 Girls 500 Free

Solely two % of a second separated the primary two qualifiers within the 500 free standings to kick off the primary qualifying session of the match.

keep senior Ayla Spitz Stanford gained the wall at 4:40.93 simply in entrance of his sophomore Aurora Roghair (4:40.95).

Arizona State veteran Lindsay Looney At 4:41/03 Cal took third place simply forward of senior Mia Motekaitis (4:41.11) and Arizona State senior fellow Molly Batchelor (4:41.82).

The final three ultimate spots had been taken by the Stanford swimmers as seniors. Morgan Tankersley positioned sixth (4:42.92), adopted by freshmen Kayla Wilson (4:43.10) and Natalie Mannion (4:43.38).

Occasion 5  Girls 500 Yard Freestyle
==================================================================
         NCAA: N 4:24.06  3/16/2017 Katie Ledecky, Stanford
       PAC-12: M 4:24.06  2017      Katie Ledecky, Stanford
 PAC-12 Champ: P 4:25.15  2017      Katie Ledecky, Stanford
    Identify                 Yr College               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Spitz, Ayla            SR CAL               4:40.47    4:40.93  
                 26.16        54.39 (28.23)
        1:23.02 (28.63)     1:51.58 (28.56)
        2:20.03 (28.45)     2:48.51 (28.48)
        3:16.62 (28.11)     3:44.82 (28.20)
        4:12.95 (28.13)     4:40.93 (27.98)
  2 Roghair, Aurora        SO Stanford          4:41.91    4:40.95  
                 25.69        53.40 (27.71)
        1:21.61 (28.21)     1:49.91 (28.30)
        2:18.35 (28.44)     2:46.69 (28.34)
        3:14.86 (28.17)     3:43.48 (28.62)
        4:12.25 (28.77)     4:40.95 (28.70)
  3 Looney, Lindsay        SR ASU               4:40.71    4:41.03  
                 25.76        54.04 (28.28)
        1:22.51 (28.47)     1:50.90 (28.39)
        2:19.45 (28.55)     2:47.94 (28.49)
        3:16.66 (28.72)     3:45.26 (28.60)
        4:13.63 (28.37)     4:41.03 (27.40)
  4 Motekaitis, Mia        SR CAL               4:45.62    4:41.11  
                 25.21        52.84 (27.63)
        1:21.02 (28.18)     1:49.61 (28.59)
        2:18.32 (28.71)     2:46.95 (28.63)
        3:15.66 (28.71)     3:44.56 (28.90)
        4:13.36 (28.80)     4:41.11 (27.75)
  5 Batchelor, Molly       SR ASU               4:42.30    4:41.82  
                 25.94        53.99 (28.05)
        1:22.50 (28.51)     1:51.09 (28.59)
        2:19.63 (28.54)     2:48.18 (28.55)
        3:16.83 (28.65)     3:45.58 (28.75)
        4:14.18 (28.60)     4:41.82 (27.64)
  6 Tankersley, Morgan     SR Stanford          4:41.87    4:42.92  
                 26.53        54.91 (28.38)
        1:23.83 (28.92)     1:52.71 (28.88)
        2:21.32 (28.61)     2:49.93 (28.61)
        3:18.24 (28.31)     3:46.38 (28.14)
        4:14.74 (28.36)     4:42.92 (28.18)
  7 Wilson, Kayla          FR Stanford          4:45.12    4:43.10  
                 25.97        53.82 (27.85)
        1:21.95 (28.13)     1:50.38 (28.43)
        2:18.96 (28.58)     2:47.53 (28.57)
        3:16.35 (28.82)     3:45.46 (29.11)
        4:14.72 (29.26)     4:43.10 (28.38)
  8 Mannion, Natalie       FR Stanford          4:42.95    4:43.48  
                 25.92        54.48 (28.56)
        1:23.39 (28.91)     1:52.19 (28.80)
        2:20.69 (28.50)     2:49.29 (28.60)
        3:17.95 (28.66)     3:46.97 (29.02)
        4:15.58 (28.61)     4:43.48 (27.90)
 -----------------------------------------------------------------
  9 Kahler, Marlene        SO Southern Cali     4:40.57    4:44.06  
                 25.98        53.98 (28.00)
        1:22.61 (28.63)     1:51.36 (28.75)
        2:20.09 (28.73)     2:48.99 (28.90)
        3:17.92 (28.93)     3:46.77 (28.85)
        4:15.60 (28.83)     4:44.06 (28.46)
 10 Klinker, Rachel        SR CAL               4:40.30    4:44.13  
                 26.09        54.14 (28.05)
        1:22.58 (28.44)     1:51.00 (28.42)
        2:19.17 (28.17)     2:47.84 (28.67)
        3:16.82 (28.98)     3:45.84 (29.02)
        4:15.01 (29.17)     4:44.13 (29.12)
 11 Bellio, Katrina        FR UCLA              4:45.07    4:44.42  
                 26.74        55.25 (28.51)
        1:23.86 (28.61)     1:52.76 (28.90)
        2:21.60 (28.84)     2:50.27 (28.67)
        3:19.03 (28.76)     3:47.58 (28.55)
        4:16.22 (28.64)     4:44.42 (28.20)
 12 Maceachern, Paige      SO UCLA              4:46.05    4:44.43  
                 26.58        55.27 (28.69)
        1:24.01 (28.74)     1:52.95 (28.94)
        2:21.84 (28.89)     2:50.41 (28.57)
        3:19.36 (28.95)     3:48.10 (28.74)
        4:16.80 (28.70)     4:44.43 (27.63)
 13 DiMeco, Sarah          SR CAL               4:46.06    4:46.24  
                 26.14        54.32 (28.18)
        1:22.98 (28.66)     1:51.79 (28.81)
        2:20.92 (29.13)     2:49.96 (29.04)
        3:19.12 (29.16)     3:48.43 (29.31)
        4:17.61 (29.18)     4:46.24 (28.63)
 14 Nordmann, Lillie       SO Stanford          4:44.10    4:46.48  
                 26.12        54.36 (28.24)
        1:23.01 (28.65)     1:51.52 (28.51)
        2:20.21 (28.69)     2:48.98 (28.77)
        3:17.51 (28.53)     3:46.44 (28.93)
        4:16.25 (29.81)     4:46.48 (30.23)
 15 Straume, Elli          JR ASU               4:53.04    4:47.71  
                 26.57        55.28 (28.71)
        1:24.33 (29.05)     1:53.52 (29.19)
        2:23.00 (29.48)     2:51.93 (28.93)
        3:20.98 (29.05)     3:50.52 (29.54)
        4:19.43 (28.91)     4:47.71 (28.28)
 16 Fabian, Fanni          SO CAL               4:44.17    4:48.87  
                 26.09        54.43 (28.34)
        1:22.88 (28.45)     1:51.76 (28.88)
        2:20.50 (28.74)     2:49.35 (28.85)
        3:18.62 (29.27)     3:48.35 (29.73)
        4:18.90 (30.55)     4:48.87 (29.97)

Pac-12 Girls 200 IM

200 IM was the anticipated Isabelle present. cal junior Isabelle Stadden and USC senior Isabelle Odgers Through the qualifiers, there was a three-tenths of a second result in take the highest two locations in tonight’s ultimate match.

Stadden reached the wall in 1:56.08 and completed forward of Odgers (1:56.41).

Stanford freshman Lucy Bell He completed third in 1:56.57, considered one of three Stanford freshmen within the finals – Gigi Johnson (1:58.11) and Charlotte Hook (1:58.14).

cal sophomore Leah Polonsky Positioned fourth (1:57.05) forward of USC freshman Justina Kozan (1:57.56).

Occasion 6  Girls 200 Yard IM
==================================================================
         NCAA: N 1:50.08  3/17/2022 Alex Walsh, Virginia
       PAC-12: M 1:50.67  2018      Ella Eastin, Stanford
 PAC-12 Champ: P 1:52.26  2012      Katinka Kosszu, USC
    Identify                 Yr College               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Stadden, Isabelle      JR CAL               1:56.63    1:56.08  
                 24.70        52.74 (28.04)
        1:28.07 (35.33)     1:56.08 (28.01)
  2 Odgers, Isabelle       SR Southern Cali     1:55.84    1:56.41  
                 25.53        55.13 (29.60)
        1:28.06 (32.93)     1:56.41 (28.35)
  3 Bell, Lucy             FR Stanford          1:57.45    1:56.47  
                 25.27        54.86 (29.59)
        1:28.72 (33.86)     1:56.47 (27.75)
  4 Polonsky, Leah         SO CAL               1:55.16    1:57.05  
                 25.26        54.35 (29.09)
        1:28.49 (34.14)     1:57.05 (28.56)
  5 Kozan, Justina         FR Southern Cali     1:57.81    1:57.56  
                 26.04        56.47 (30.43)
        1:30.98 (34.51)     1:57.56 (26.58)
  6 Johnson, Gigi          FR Stanford          2:00.03    1:58.11  
                 25.50        54.79 (29.29)
        1:30.04 (35.25)     1:58.11 (28.07)
  7 Hook, Charlotte        FR Stanford          1:58.86    1:58.14  
                 25.98        55.87 (29.89)
        1:30.34 (34.47)     1:58.14 (27.80)
  8 Maluka, Ieva           FR ASU               1:58.54    1:58.31  
                 25.59        54.42 (28.83)
        1:30.08 (35.66)     1:58.31 (28.23)
 -----------------------------------------------------------------
  9 McMillan, Ashley       FR Southern Cali     1:57.29    1:58.45  
                 25.25        54.21 (28.96)
        1:29.03 (34.82)     1:58.45 (29.42)
 10 McEnroe, Annika        SO CAL               2:00.21    1:58.56  
                 25.76        54.72 (28.96)
        1:29.55 (34.83)     1:58.56 (29.01)
 11 Murphy, Rosie          FR UCLA              2:00.39    1:58.62  
                 25.61        55.18 (29.57)
        1:29.84 (34.66)     1:58.62 (28.78)
 12 Foelske, Jade          SR ASU               2:00.37    1:58.92  
                 25.16        55.38 (30.22)
        1:30.37 (34.99)     1:58.92 (28.55)
 13 Brown, Charli          SO ASU               1:57.43    1:59.14  
                 25.78        55.13 (29.35)
        1:30.17 (35.04)     1:59.14 (28.97)
 14 Adams, Katherine       FR Southern Cali     1:58.97    1:59.58  
                 26.37        56.47 (30.10)
        1:31.13 (34.66)     1:59.58 (28.45)
 15 Rudolph, Janelle       JR Stanford          1:59.48    1:59.59  
                 25.78        55.56 (29.78)
        1:30.78 (35.22)     1:59.59 (28.81)
 16 Stanfield, Summer season      SR Utah              2:00.54    2:00.12  
                 26.34        55.63 (29.29)
        1:31.93 (36.30)     2:00.12 (28.19)
 16 Krantzcke, Izzy        FR ASU               2:03.69    2:00.12  
                 27.22        57.44 (30.22)
        1:31.36 (33.92)     2:00.12 (28.76)

Pac-12 Girls 50 Free

Stanford sophomore tori huske He took first place within the free 50 at 21.67.

In the meantime, teammate Claire Curzan It went to 21.90 nevertheless it’s on show so he can swim and rating in different occasions.

USC junior Hanna Henderson He positioned second at 22.13 and completed simply forward of his Stanford senior Taylor Ruck (22.17) leads a fast ultimate.

UCLA seniorr Claire Grover At 22.22 he positioned fourth forward of USC junior Anicka Delgado (22.26).

cal sophomore Stephanie Akakabota positioned sixth (22.33), adopted by UCLA’s Rachel Rhee (22.38), Stanford sophomore Amy Tang (22.41) and little Cal Emily Gantriss (22.41), tied for eighth place.

Occasion 7  Girls 50 Yard Freestyle
==================================================================
         NCAA: N 20.84  3/22/2022 Kat Douglas, Virginia
       PAC-12: M 20.90  2019      Abbey Weitzeil, CAL
 PAC-12 Champ: P 21.03  2020      Abbey Weitzeil, CAL
    Identify                 Yr College               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Huske, Torri           SO Stanford            21.54      21.67  
                 10.30        21.67 (11.37)
  2 Henderson, Hanna       JR Southern Cali       22.44      22.13  
                 10.76        22.13 (11.37)
  3 Ruck, Taylor           SR Stanford            21.93      22.17  
                 10.79        22.17 (11.38)
  4 Grover, Claire         SR UCLA                22.02      22.22  
                 10.64        22.22 (11.58)
  5 Delgado, Anicka        JR Southern Cali       21.97      22.26  
                 10.74        22.26 (11.52)
  6 Akakabota, Stephanie   SO CAL                 22.57      22.33  
                 10.74        22.33 (11.59)
  7 Rhee, Rachel           SR UCLA                22.06      22.38  
                 11.08        22.38 (11.30)
  8 Tang, Amy              SO Stanford            22.70      22.41  
                 10.88        22.41 (11.53)
  8 Gantriis, Emily        JR CAL                 22.66      22.41  
                 10.77        22.41 (11.64)
 Swim-Off Required ----------------------------------------------
 10 Wheal, Emma            SR Stanford            22.42      22.42  
                 10.77        22.42 (11.65)
 11 Mazurek, Ella          SO CAL                 22.49      22.46  
                 10.82        22.46 (11.64)
 12 Davidson, Emma         SR CAL                 22.59      22.55  
                 10.86        22.55 (11.69)
 12 Dobler, Kaitlyn        JR Southern Cali       22.03      22.55  
                 10.93        22.55 (11.62)
 14 Shaw, Anna             SO Stanford            22.84      22.63  
                 10.96        22.63 (11.67)
 15 Garcia, Elise          SR Southern Cali       22.68      22.64  
                 11.04        22.64 (11.60)
 16 Stone, Mckenna         SO CAL                 22.47      22.69  
                 11.00        22.69 (11.69)


#Torri #Huske #Takes #Seeds #Taylor #Ruck

Leave a Reply

Your email address will not be published. Required fields are marked *