April 1, 2023
start-50-free-

ACC Championship, Day 5 Finals: Virginia Ladies, NC State Males’s Protected Staff Titles

On the ultimate night time of the ACC Championship in Greensboro, NC, because the Cavaliers make their method to one other ACC championship, Kate Douglass He received his third particular person occasion on the meet whereas threatening the quickest time in historical past at one other occasion. Douglass grew to become the third lady in historical past to surpass 46 in 100 freestyles whereas main her teammate. Gretchen Walsh 1-2 finishes. Virginia additionally obtained a win Alex Walsh In 200 breaststrokes, the Walsh brothers, Douglass, and Lexi Cuomo Mixed to swim the quickest time in historical past in 400 free relay races.

In the meantime, NC State was in control of the boys’s competitors even earlier than the ultimate night time, and the Wolfpack received the match by over 600 factors. Will Gallant For the Wolfpack, the night time began with a formidable 1650 freestyle swim, which is second within the nation to this point this season, and NC State additionally took a win in 400 freestyle relays to complete the competitors.

Staff Scores

Ladies - Staff Rankings - By Occasion 41                     
 
  1. College of Virginia           1536   2. North Carolina State Universit   1272
  3. Louisville, College of      1077.5   4. College of North Carolina      813
  5. Duke College                 718.5   6. VA Tech                           654
  7. Florida State College          586   8. Notre Dame, College of         539
  9. Georgia Institute of Technolog    388  10. College of Miami Florida       382
 11. College of Pittsburgh          315  12. Boston School                    179
Males - Staff Rankings - By Occasion 42                 
 
  1. North Carolina State Universit   1615   2. VA Tech                           1008
  3. Louisville, College of       981.5   4. College of Virginia            946
  5. Notre Dame, College of       799.5   6. Florida State College          661
  7. College of Pittsburgh        660.5   8. College of North Carolina      514
  9. Georgia Institute of Technolog  484.5  10. Duke College                   321
 11. College of Miami Florida       210  12. Boston School                    158

ACC Championship Hyperlinks

Girls 1650 Free

For the second time this week, Georgia Tech freshman Deniz Ertan caught a convention title. The swimmer, initially from Ankara, Turkey, dominated the ultimate stage of the 66-lap race to start out the session on Saturday night, recording the quickest time within the nation this season with 15:55.77. Nevertheless, it wasn’t Alabama’s highest grade on the time. Kensey McMahon and Tennessee teammates Ali Breslin And Kristen Stege all of them rating quicker grades on the SEC Championships.

of Virginia Maddie Donahoe grew to become the sixth swimmer to this point this season (Ertan, Stege, McCulloh, Erica Sullivan And Kensey McMahon) was second with 15:59.54 and broke 16:00. The third went to Louisville Liberty Williams at 16:03.60, 5 seconds forward of the very best time within the early qualifiers, 16:08.90 broadcast by NC State’s Emma Hastings.

Occasion 32  Ladies 1650 Yard Freestyle
=========================================================================
         MEET: # 15:25.30  2/20/2016 Leah Smith, UVA-VA
         CONF: % 15:25.30  2/20/2016 Leah Smith, UVA-VA
         AMER: $ 15:03.31  11/18/2017Katie Ledecky, Stanford
         USOP: & 15:03.31  11/18/2017Katie Ledecky, Stanford
         NCAA: ! 15:03.31  11/18/2017Katie Ledecky, Stanford
     GAC Pool: ^ 15:13.30  12/4/2014 Katie Ledecky, NCAP-PV
                 15:52.41  A
                 16:16.47  IV22 Invited NCAA 2022
                 16:30.59  B
    Title           Yr College               Seed     Finals       Factors 
=========================================================================
  1 Ertan, Deniz     FR GT               16:04.82   15:55.77 IV22    32  
    r:+0.77  26.14        54.64 (28.50)
        1:23.53 (28.89)     1:52.36 (28.83)
        2:21.23 (28.87)     2:50.08 (28.85)
        3:18.91 (28.83)     3:47.77 (28.86)
        4:16.69 (28.92)     4:45.58 (28.89)
        5:14.44 (28.86)     5:43.39 (28.95)
        6:12.46 (29.07)     6:41.43 (28.97)
        7:10.45 (29.02)     7:39.41 (28.96)
        8:08.55 (29.14)     8:37.63 (29.08)
        9:06.67 (29.04)     9:35.70 (29.03)
       10:05.12 (29.42)    10:34.42 (29.30)
       11:03.63 (29.21)    11:32.81 (29.18)
       12:02.04 (29.23)    12:31.35 (29.31)
       13:00.60 (29.25)    13:29.78 (29.18)
       13:59.01 (29.23)    14:28.32 (29.31)
       14:57.69 (29.37)    15:27.17 (29.48)    15:55.77 (28.60)
  2 Donohoe, Maddie  SR UVA              16:21.18   15:59.54 IV22    28  
    r:+0.70  26.77        55.69 (28.92)
        1:24.90 (29.21)     1:54.40 (29.50)
        2:23.97 (29.57)     2:53.46 (29.49)
        3:23.01 (29.55)     3:52.59 (29.58)
        4:22.24 (29.65)     4:51.83 (29.59)
        5:20.71 (28.88)     5:49.70 (28.99)
        6:18.98 (29.28)     6:48.01 (29.03)
        7:17.19 (29.18)     7:46.23 (29.04)
        8:15.43 (29.20)     8:44.49 (29.06)
        9:13.62 (29.13)     9:42.78 (29.16)
       10:11.35 (28.57)    10:39.93 (28.58)
       11:08.88 (28.95)    11:37.70 (28.82)
       12:06.77 (29.07)    12:35.91 (29.14)
       13:05.17 (29.26)    13:34.43 (29.26)
       14:03.56 (29.13)    14:33.04 (29.48)
       15:02.09 (29.05)    15:31.24 (29.15)    15:59.54 (28.30)
  3 Williams, Liber  JR Louisville       16:10.48   16:03.60 IV22    27  
    r:+0.70  26.74        55.26 (28.52)
        1:24.07 (28.81)     1:53.24 (29.17)
        2:22.42 (29.18)     2:51.78 (29.36)
        3:21.08 (29.30)     3:50.37 (29.29)
        4:19.72 (29.35)     4:48.96 (29.24)
        5:18.38 (29.42)     5:47.71 (29.33)
        6:16.74 (29.03)     6:45.92 (29.18)
        7:15.14 (29.22)     7:44.44 (29.30)
        8:13.79 (29.35)     8:43.02 (29.23)
        9:12.30 (29.28)     9:41.36 (29.06)
       10:11.11 (29.75)    10:40.38 (29.27)
       11:09.63 (29.25)    11:39.14 (29.51)
       12:08.62 (29.48)    12:38.23 (29.61)
       13:07.46 (29.23)    13:36.83 (29.37)
       14:06.50 (29.67)    14:36.01 (29.51)
       15:05.48 (29.47)    15:35.11 (29.63)    16:03.60 (28.49)
  4 Hastings, Emma   FR NC State         16:24.22   16:08.90 IV22    26  
    r:+0.71  27.14        56.30 (29.16)
        1:25.69 (29.39)     1:55.07 (29.38)
        2:24.26 (29.19)     2:53.83 (29.57)
        3:23.22 (29.39)     3:52.60 (29.38)
        4:21.84 (29.24)     4:51.19 (29.35)
        5:20.44 (29.25)     5:49.72 (29.28)
        6:19.19 (29.47)     6:48.76 (29.57)
        7:18.14 (29.38)     7:47.84 (29.70)
        8:17.30 (29.46)     8:46.86 (29.56)
        9:16.61 (29.75)     9:46.26 (29.65)
       10:15.76 (29.50)    10:45.34 (29.58)
       11:14.92 (29.58)    11:44.37 (29.45)
       12:14.14 (29.77)    12:43.88 (29.74)
       13:13.49 (29.61)    13:43.00 (29.51)
       14:12.51 (29.51)    14:41.74 (29.23)
       15:11.18 (29.44)    15:40.47 (29.29)    16:08.90 (28.43)
  5 Travis, Chase C  JR VT               16:23.87   16:13.39 IV22    25  
    r:+0.78  27.28        56.32 (29.04)
        1:25.39 (29.07)     1:54.69 (29.30)
        2:23.89 (29.20)     2:53.19 (29.30)
        3:22.63 (29.44)     3:51.85 (29.22)
        4:21.26 (29.41)     4:50.82 (29.56)
        5:20.28 (29.46)     5:49.85 (29.57)
        6:19.40 (29.55)     6:49.13 (29.73)
        7:18.82 (29.69)     7:48.54 (29.72)
        8:18.39 (29.85)     8:47.91 (29.52)
        9:17.79 (29.88)     9:47.48 (29.69)
       10:17.24 (29.76)    10:46.86 (29.62)
       11:16.75 (29.89)    11:46.25 (29.50)
       12:16.10 (29.85)    12:45.88 (29.78)
       13:15.62 (29.74)    13:45.40 (29.78)
       14:15.30 (29.90)    14:45.17 (29.87)
       15:15.16 (29.99)    15:44.81 (29.65)    16:13.39 (28.58)
  6 Graves, Maggie   SO Notre Dame       16:19.09   16:14.95 IV22    24  
    r:+0.78  27.10        56.12 (29.02)
        1:25.63 (29.51)     1:55.21 (29.58)
        2:24.69 (29.48)     2:54.56 (29.87)
        3:24.31 (29.75)     3:54.08 (29.77)
        4:23.79 (29.71)     4:53.59 (29.80)
        5:23.24 (29.65)     5:53.02 (29.78)
        6:22.68 (29.66)     6:52.28 (29.60)
        7:22.12 (29.84)     7:51.88 (29.76)
        8:21.55 (29.67)     8:51.15 (29.60)
        9:20.61 (29.46)     9:50.25 (29.64)
       10:19.81 (29.56)    10:49.48 (29.67)
       11:19.02 (29.54)    11:48.70 (29.68)
       12:18.25 (29.55)    12:47.73 (29.48)
       13:17.22 (29.49)    13:46.77 (29.55)
       14:16.32 (29.55)    14:46.15 (29.83)
       15:15.88 (29.73)    15:45.85 (29.97)    16:14.95 (29.10)
  7 Tuggle, Claire   FR UVA               9:56.52   16:15.91 IV22    23  
    r:+0.73  27.04        56.64 (29.60)
        1:26.45 (29.81)     1:56.43 (29.98)
        2:26.21 (29.78)     2:55.82 (29.61)
        3:25.45 (29.63)     3:54.84 (29.39)
        4:24.62 (29.78)     4:54.28 (29.66)
        5:24.01 (29.73)     5:53.69 (29.68)
        6:23.38 (29.69)     6:53.15 (29.77)
        7:22.82 (29.67)     7:52.65 (29.83)
        8:22.47 (29.82)     8:52.21 (29.74)
        9:21.99 (29.78)     9:51.95 (29.96)
       10:22.04 (30.09)    10:52.14 (30.10)
       11:22.14 (30.00)    11:51.83 (29.69)
       12:21.48 (29.65)    12:50.99 (29.51)
       13:20.89 (29.90)    13:50.94 (30.05)
       14:20.85 (29.91)    14:50.45 (29.60)
       15:19.08 (28.63)    15:48.31 (29.23)    16:15.91 (27.60)
  8 Knapp, Sophia    FR UVA              16:12.11   16:18.14 B       22  
    r:+0.75  26.68        55.64 (28.96)
        1:24.59 (28.95)     1:54.26 (29.67)
        2:23.78 (29.52)     2:53.34 (29.56)
        3:22.89 (29.55)     3:52.16 (29.27)
        4:21.90 (29.74)     4:51.83 (29.93)
        5:21.36 (29.53)     5:50.90 (29.54)
        6:20.26 (29.36)     6:49.88 (29.62)
        7:19.38 (29.50)     7:49.03 (29.65)
        8:18.59 (29.56)     8:48.12 (29.53)
        9:17.80 (29.68)     9:47.36 (29.56)
       10:17.21 (29.85)    10:47.03 (29.82)
       11:17.13 (30.10)    11:47.44 (30.31)
       12:17.46 (30.02)    12:47.74 (30.28)
       13:17.98 (30.24)    13:48.30 (30.32)
       14:18.86 (30.56)    14:49.30 (30.44)
       15:19.72 (30.42)    15:49.70 (29.98)    16:18.14 (28.44)

Males’s 1650 Freestyle

Two of the highest three finishers free of charge from final season’s NCAA Championships in 1650 competed on the occasion at ACCs, NC State’s. Will Gallant and Wolfpack teammate Ross Dant. Dant stayed near Gallant early on, however Gallant shortly backed off and received the occasion in 14:34.82, opening an virtually seven-second lead. Gallant’s time handed Alabama’s 14:39.63. Victor Johansson for the very best time within the nation, however an hour later, Kentucky’s Levi Sandidge He swam even quicker at 14:31.47 on the SEC Championship.

Georgia Tech’s Mert Information He obtained forward of Dant on the midpoint and completed second comfortably at 14:41.50, third within the nation behind Gallant and Johansson, whereas Dant completed third at 14:45.57. Additionally below 14:50 Notre Dame’s Jack Hoagland (14:48.82) and NC State are 4 of the highest seven to complete in fifth place Owen Lloyd (14:50.21) and seventh place James Plage (15:03.57).

Occasion 33  Males 1650 Yard Freestyle
=========================================================================
         MEET: # 14:27.93  2/29/2020 Zachary Yeadon, ND-IN
         CONF: % 14:24.43  3/24/2018 Anton Ipsen, NC State-NC
         AMER: $ 14:12.08  2/22/2020 Bobby Finke, Florida
         USOP: & 14:12.08  2/22/2020 Bobby Finke, Florida
         NCAA: ! 14:12.08  2/22/2020 Bobby Finke, Florida
     GAC Pool: ^ 14:12.52  3/27/2021 Bobby Finke, FLOR-FL
                 14:37.31  A
                 14:55.21  IV22 Invited NCAA 2022
                 15:26.19  B
    Title           Yr College               Seed     Finals       Factors 
=========================================================================
  1 Gallant, Will W  JR NC State         14:51.52   14:34.82 A       32  
    r:+0.68  24.12        49.98 (25.86)
        1:16.08 (26.10)     1:42.34 (26.26)
        2:08.58 (26.24)     2:35.16 (26.58)
        3:01.58 (26.42)     3:28.13 (26.55)
        3:54.66 (26.53)     4:21.11 (26.45)
        4:47.45 (26.34)     5:14.03 (26.58)
        5:40.54 (26.51)     6:07.16 (26.62)
        6:33.73 (26.57)     7:00.39 (26.66)
        7:26.94 (26.55)     7:53.52 (26.58)
        8:20.21 (26.69)     8:47.02 (26.81)
        9:13.52 (26.50)     9:40.07 (26.55)
       10:06.61 (26.54)    10:33.34 (26.73)
       10:59.98 (26.64)    11:26.80 (26.82)
       11:53.70 (26.90)    12:20.68 (26.98)
       12:47.62 (26.94)    13:14.73 (27.11)
       13:41.65 (26.92)    14:08.75 (27.10)    14:34.82 (26.07)
  2 Kilavuz, Mert    SO GT               14:53.61   14:41.50 IV22    28  
    r:+0.81  24.44        50.67 (26.23)
        1:17.11 (26.44)     1:43.68 (26.57)
        2:10.36 (26.68)     2:37.03 (26.67)
        3:03.86 (26.83)     3:30.42 (26.56)
        3:57.02 (26.60)     4:23.71 (26.69)
        4:50.39 (26.68)     5:16.93 (26.54)
        5:43.52 (26.59)     6:10.26 (26.74)
        6:36.95 (26.69)     7:03.80 (26.85)
        7:30.69 (26.89)     7:57.55 (26.86)
        8:24.61 (27.06)     8:51.61 (27.00)
        9:18.38 (26.77)     9:45.36 (26.98)
       10:12.44 (27.08)    10:39.60 (27.16)
       11:06.58 (26.98)    11:33.84 (27.26)
       12:00.90 (27.06)    12:28.08 (27.18)
       12:55.18 (27.10)    13:22.13 (26.95)
       13:48.83 (26.70)    14:15.30 (26.47)    14:41.50 (26.20)
  3 Dant, Ross M     SR NC State         14:44.87   14:45.57 IV22    27  
    r:+0.63  23.79        49.73 (25.94)
        1:16.09 (26.36)     1:42.52 (26.43)
        2:09.09 (26.57)     2:35.48 (26.39)
        3:02.12 (26.64)     3:28.73 (26.61)
        3:55.48 (26.75)     4:22.28 (26.80)
        4:49.11 (26.83)     5:16.03 (26.92)
        5:43.00 (26.97)     6:09.95 (26.95)
        6:37.10 (27.15)     7:04.33 (27.23)
        7:31.39 (27.06)     7:58.52 (27.13)
        8:25.64 (27.12)     8:52.87 (27.23)
        9:20.18 (27.31)     9:47.51 (27.33)
       10:14.97 (27.46)    10:42.44 (27.47)
       11:09.75 (27.31)    11:37.31 (27.56)
       12:05.04 (27.73)    12:32.47 (27.43)
       12:59.75 (27.28)    13:26.72 (26.97)
       13:53.75 (27.03)    14:20.00 (26.25)    14:45.57 (25.57)
  4 Hoagland, Jack   SR Notre Dame       14:55.28   14:48.82 IV22    26  
    r:+0.74  24.22        50.47 (26.25)
        1:17.12 (26.65)     1:43.98 (26.86)
        2:10.89 (26.91)     2:37.80 (26.91)
        3:04.75 (26.95)     3:31.91 (27.16)
        3:59.08 (27.17)     4:26.17 (27.09)
        4:53.28 (27.11)     5:20.45 (27.17)
        5:47.63 (27.18)     6:14.72 (27.09)
        6:41.88 (27.16)     7:08.99 (27.11)
        7:35.99 (27.00)     8:03.06 (27.07)
        8:30.16 (27.10)     8:57.12 (26.96)
        9:24.13 (27.01)     9:51.05 (26.92)
       10:18.00 (26.95)    10:45.32 (27.32)
       11:12.54 (27.22)    11:39.56 (27.02)
       12:06.52 (26.96)    12:33.61 (27.09)
       13:00.52 (26.91)    13:27.53 (27.01)
       13:54.51 (26.98)    14:21.81 (27.30)    14:48.82 (27.01)
  5 Lloyd, Owen O    JR NC State          9:13.55   14:50.21 IV22    25  
    r:+0.78  24.65        51.97 (27.32)
        1:19.11 (27.14)     1:46.20 (27.09)
        2:13.39 (27.19)     2:40.39 (27.00)
        3:07.67 (27.28)     3:34.73 (27.06)
        4:01.82 (27.09)     4:28.64 (26.82)
        4:55.72 (27.08)     5:22.82 (27.10)
        5:49.80 (26.98)     6:16.70 (26.90)
        6:43.35 (26.65)     7:09.94 (26.59)
        7:36.70 (26.76)     8:03.29 (26.59)
        8:30.15 (26.86)     8:57.10 (26.95)
        9:24.06 (26.96)     9:51.35 (27.29)
       10:18.40 (27.05)    10:45.58 (27.18)
       11:12.97 (27.39)    11:40.11 (27.14)
       12:07.45 (27.34)    12:34.97 (27.52)
       13:02.15 (27.18)    13:29.79 (27.64)
       13:56.92 (27.13)    14:24.05 (27.13)    14:50.21 (26.16)
  6 Sibirtsev, Ilia  SR Louisville       14:58.12   14:58.70 B       24  
    r:+0.63  24.59        51.09 (26.50)
        1:17.82 (26.73)     1:44.78 (26.96)
        2:11.66 (26.88)     2:38.62 (26.96)
        3:06.12 (27.50)     3:33.29 (27.17)
        4:00.38 (27.09)     4:27.71 (27.33)
        4:54.88 (27.17)     5:22.18 (27.30)
        5:49.47 (27.29)     6:16.62 (27.15)
        6:43.85 (27.23)     7:11.09 (27.24)
        7:38.33 (27.24)     8:05.61 (27.28)
        8:32.76 (27.15)     8:59.92 (27.16)
        9:27.08 (27.16)     9:54.21 (27.13)
       10:21.76 (27.55)    10:49.20 (27.44)
       11:16.64 (27.44)    11:44.36 (27.72)
       12:11.95 (27.59)    12:39.56 (27.61)
       13:07.60 (28.04)    13:35.78 (28.18)
       14:03.98 (28.20)    14:31.79 (27.81)    14:58.70 (26.91)
  7 Plage, James L   JR NC State         14:55.45   15:03.57 B       23  
    r:+0.74  24.65        51.26 (26.61)
        1:18.00 (26.74)     1:44.92 (26.92)
        2:11.90 (26.98)     2:38.99 (27.09)
        3:06.09 (27.10)     3:33.32 (27.23)
        4:00.51 (27.19)     4:27.72 (27.21)
        4:54.80 (27.08)     5:22.14 (27.34)
        5:49.40 (27.26)     6:16.49 (27.09)
        6:43.55 (27.06)     7:10.76 (27.21)
        7:38.08 (27.32)     8:05.51 (27.43)
        8:33.00 (27.49)     9:00.42 (27.42)
        9:27.84 (27.42)     9:55.36 (27.52)
       10:23.16 (27.80)    10:51.02 (27.86)
       11:18.94 (27.92)    11:46.96 (28.02)
       12:15.10 (28.14)    12:43.41 (28.31)
       13:11.88 (28.47)    13:40.26 (28.38)
       14:08.51 (28.25)    14:36.67 (28.16)    15:03.57 (26.90)
  8 Yanchev, Yordan  JR FSU              15:27.36   15:08.13 B       22  
    r:+0.67  24.63        51.70 (27.07)
        1:19.19 (27.49)     1:47.27 (28.08)
        2:15.60 (28.33)     2:43.44 (27.84)
        3:11.23 (27.79)     3:39.05 (27.82)
        4:06.85 (27.80)     4:34.62 (27.77)
        5:02.22 (27.60)     5:29.86 (27.64)
        5:57.49 (27.63)     6:25.06 (27.57)
        6:52.73 (27.67)     7:20.28 (27.55)
        7:47.92 (27.64)     8:15.53 (27.61)
        8:43.14 (27.61)     9:10.77 (27.63)
        9:38.42 (27.65)    10:05.82 (27.40)
       10:33.17 (27.35)    11:00.60 (27.43)
       11:27.92 (27.32)    11:55.29 (27.37)
       12:22.69 (27.40)    12:50.28 (27.59)
       13:17.79 (27.51)    13:45.41 (27.62)
       14:13.15 (27.74)    14:40.84 (27.69)    15:08.13 (27.29)

Ladies’s 200 Backstroke

NC State freshman Kennedy Noble caught by his fifth grade teammate Emma Muzzy within the third 50 and pulled again to get his first convention title within the 200. Noble, who’s third behind his teammate within the 100-back Katharine Berkoff and Virginia Reilly TiltmannHe hit the wall at 1:50.24, making it the fourth greatest time within the nation after Stanford. Claire CurzanTennessee’s Josephine Fuller and Cal’s Isabelle Stadden.

Muzzy completed in 1:50.96 and Tiltmann completed in 27.98, closing the lead considerably whereas barely remaining in second place. Nevertheless, the Virginia sophomore needed to accept third place in 1:51.05. Louisville teammates paige hetrick (1:51.70) and Rye Ulett (1:52.24) positioned fourth and fifth, respectively.

Occasion 34  Ladies 200 Yard Backstroke
=========================================================================
         MEET: # 1:49.61  2/16/2017 Alexia Zevnik, NCSU-NC
         CONF: % 1:49.09  3/18/2017 Alexia Zevnik, NCSU-NC
         AMER: $ 1:47.16  3/10/2019 Regan Smith, Riptide
         USOP: & 1:47.16  3/10/2019 Regan Smith, Riptide
         NCAA: ! 1:47.24  3/23/2019 Beata Nelson, Wisconsin
     GAC Pool: ^ 1:47.91  3/21/2015 Missy Franklin, CAL-PC
                 1:50.50  A
                 1:53.97  IV22 Invited NCAA 2022
                 1:57.11  B
    Title           Yr College            Prelims     Finals       Factors 
=========================================================================
                            === A - Last ===                            
 
  1 Noble, Kennedy   FR NC State          1:51.39    1:50.24 A       32  
    r:+0.59  26.05        54.00 (27.95)
        1:22.05 (28.05)     1:50.24 (28.19)
  2 Muzzy, Emma E    SR NC State          1:52.19    1:50.96 IV22    28  
    r:+0.83  26.20        53.95 (27.75)
        1:22.26 (28.31)     1:50.96 (28.70)
  3 Tiltmann, Reill  SO UVA               1:52.86    1:51.05 IV22    27  
    r:+0.80  26.55        54.66 (28.11)
        1:23.07 (28.41)     1:51.05 (27.98)
  4 Hetrick, Paige   JR Louisville        1:52.46    1:51.70 IV22    26  
    r:+0.78  26.02        54.45 (28.43)
        1:23.02 (28.57)     1:51.70 (28.68)
  5 Ulett, Rye D     SO Louisville        1:53.83    1:52.24 IV22    25  
    r:+0.76  27.36        55.56 (28.20)
        1:23.69 (28.13)     1:52.24 (28.55)
  6 Atkinson, Emma   JR VT                1:53.93    1:52.68 IV22    24  
    r:+0.82  26.30        54.32 (28.02)
        1:23.15 (28.83)     1:52.68 (29.53)
  7 Bathurst, Ella   SO UVA               1:54.03    1:53.37 IV22    23  
    r:+0.74  26.86        55.61 (28.75)
        1:24.32 (28.71)     1:53.37 (29.05)
  8 Lindner, Sophie  SR UNC               1:55.41    1:54.95 B       22  
    r:+0.76  26.87        55.56 (28.69)
        1:24.91 (29.35)     1:54.95 (30.04)

Males’s 200 Backstroke

With 50 yards left on this 200-back last, Virginia’s Jack Aikins He was 1.2 seconds forward and seemed comfy on the observe for an additional win. However Virginia Tech Nico GarciaComing first within the qualifiers, he closed the hole slightly within the third 50, and drew virtually seven within the seventh size of the race. On the last nook, Garcia was unstoppable. He roared in entrance of Aikins and stopped NC State. Kacper Stokowski to make sure victory.

Garcia completed with 1:39.49, inserting third behind Cal within the nation. Destin Lasco and Georgia duo Ian Grum And Bradley Dunham. Stokowski posted the primary 1:40 decrease time of the season in second place at 1:39.94, simply forward of Aikins’ 1:40.11. NC State veteran Hunter Tapp He completed 2-4 for the Wolfpack, touching fourth (1:40.44), simply forward of Georgia Tech. Berke Saka (1:40.50).

Occasion 35  Males 200 Yard Backstroke
=========================================================================
         MEET: # 1:37.71  2/29/2020 Coleman Stewart, NC State-NC
         CONF: % 1:37.71  2/29/2020 Coleman Stewart, NC State-NC
         AMER: $ 1:35.73  3/26/2016 Ryan Murphy, California
         USOP: & 1:35.73  3/26/2016 Ryan Murphy, California
         NCAA: ! 1:35.73  3/26/2016 Ryan Murphy, California
     GAC Pool: ^ 1:35.75  3/27/2021 Shaine Casas, TA&M-GU
                 1:39.13  A
                 1:40.92  IV22 Invited NCAA 2022
                 1:45.04  B
    Title           Yr College            Prelims     Finals       Factors 
=========================================================================
                            === A - Last ===                            
 
  1 Garcia, Nico     SO VT                1:40.42    1:39.49 IV22    32  
    r:+0.74  24.05        49.13 (25.08)
        1:14.38 (25.25)     1:39.49 (25.11)
  2 Stokowski, Kacp  SR NC State          1:42.13    1:39.94 IV22    28  
    r:+0.72  23.33        48.83 (25.50)
        1:14.91 (26.08)     1:39.94 (25.03)
  3 Aikins, Jack H   SO UVA               1:40.50    1:40.11 IV22    27  
    r:+0.57  22.90        47.58 (24.68)
        1:13.18 (25.60)     1:40.11 (26.93)
  4 Tapp, Hunter A   SR NC State          1:41.36    1:40.44 IV22    26  
    r:+0.93  23.66        48.98 (25.32)
        1:14.61 (25.63)     1:40.44 (25.83)
  5 Saka, Berke      SO GT                1:42.10    1:40.50 IV22    25  
    r:+0.65  23.64        49.22 (25.58)
        1:14.65 (25.43)     1:40.50 (25.85)
  6 Webb, Forest H   SR VT                1:41.97    1:41.40 B       24  
    r:+0.70  23.60        49.26 (25.66)
        1:15.24 (25.98)     1:41.40 (26.16)
  7 Janton, Tommy F  FR Notre Dame        1:41.19    1:41.44 B       23  
    r:+0.76  23.15        48.54 (25.39)
        1:14.76 (26.22)     1:41.44 (26.68)
  8 Moore, Mikey R   JR NC State          1:42.09    1:42.68 B       22  
    r:+0.78  24.04        50.05 (26.01)
        1:16.37 (26.32)     1:42.68 (26.31)

Girls 100 Freestyle

After figuring out the quickest time in historical past at 200 IMs and fewer than one-tenth shorter at 200 IMs, Kate Douglass He achieved his third particular person victory of the week in 100 freestyles, becoming a member of his US Olympic teammates within the course of, turning into the third swimmer in historical past to move 46 in 100 freestyle occasions. Simon Manuel And erika brown. Douglass virtually died, even along with his teammate Gretchen Walsh At midpoint and a 75-yard flip, he accelerated on his means dwelling, ending in 45.86. This broke Walsh’s convention file of 46.05 final season and broke Douglass’ personal match file of 46.50 within the qualifying rounds.

Walsh, who was the NCAA champion within the free 100 final season, completed second in 46.32, second solely to Douglass within the nation, and Walsh might enter the NCAA Championship as the very best seed within the occasion, and Douglass is unlikely to compete within the 100 free. not going. nationwide match (with 200 breaststroke units for a similar day).

NC State Katharine BerkoffHe completed third, simply forward of Louisville in 47.02, successful the 100 backstroke races on Saturday. Gabi Albiero (47.06). These occasions, Douglass ranks fourth and fifth within the nation, respectively, behind Walsh and Stanford. tori huske.

Occasion 36  Ladies 100 Yard Freestyle
=========================================================================
         MEET: # 46.50  2/18/2023 Kate C Douglass, UVA-VA
         CONF: % 46.05  3/17/2022 Gretchen Walsh, UVA-VA
         AMER: $ 45.56  3/18/2017 Simone Manuel, Stanford
         USOP: & 45.56  3/18/2017 Simone Manuel, Stanford
         NCAA: ! 45.56  3/18/2017 Simone Manuel, Stanford
     GAC Pool: ^ 46.02  3/20/2021 Maggie MacNeil, MICH-MI
                 47.18  A
                 48.44  IV22 Invited NCAA 2022
                 49.44  B
    Title           Yr College            Prelims     Finals       Factors 
=========================================================================
                            === A - Last ===                            
 
  1 Douglass, Kate   SR UVA                 46.50      45.86^A       32  
    r:+0.65  10.57        22.07 (11.50)
          34.24 (12.17)       45.86 (11.62)
  2 Walsh, Gretchen  SO UVA                 47.20      46.32#A       28  
    r:+0.76  10.43        22.12 (11.69)
          34.14 (12.02)       46.32 (12.18)
  3 Berkoff, Kathar  SR NC State            47.50      47.02 A       27  
    r:+0.73  10.73        22.46 (11.73)
          34.58 (12.12)       47.02 (12.44)
  4 Albiero, Gabi M  JR Louisville          47.42      47.06 A       26  
    r:+0.65  10.81        22.50 (11.69)
          34.87 (12.37)       47.06 (12.19)
  5 Regenauer, Chri  SR Louisville          47.70      47.47 IV22    25  
    r:+0.69  10.89        22.93 (12.04)
          35.38 (12.45)       47.47 (12.09)
  6 Cuomo, Lexi M    SR UVA                 47.71      47.72 IV22    24  
    r:+0.68  10.57        22.71 (12.14)
          35.22 (12.51)       47.72 (12.50)
  7 Canny, Aimee     FR UVA                 48.05      48.16 IV22    23  
    r:+0.82  10.98        23.09 (12.11)
          35.55 (12.46)       48.16 (12.61)
  8 Webb, Abbey C    JR NC State            48.05      48.17 IV22    22  
    r:+0.74  11.29        23.30 (12.01)
          35.90 (12.60)       48.17 (12.27)

Males’s 100 Freestyle

Yusuf Ramadan He took his second win on the ACC Championship after blasting 100 freestyle finals. After main the nation’s 100 quickest butterflies on Thursday after which the third quickest 100 backstrokes on Saturday main the Hokies 400 medley relay, Ramazan used the massive last underwater portion of that race to leap to the entrance of the court docket and safe the win. He touched down at 41.33, inserting third within the nation after Tennessee. Jordan Crooks and Florida Josh Liendo.

of Virginia Matt Brownstead Notre Dame’s completed second in 41.72 Chris Guiliano200 free winners touched NC State Luke Miller third, 41.85 – 41.87.

Occasion 37  Males 100 Yard Freestyle
=========================================================================
         MEET: # 41.22  3/27/2022 Matt Brownstead, UVA-VA
         CONF: % 41.05  2/24/2018 Ryan Held, NC State-NC
         AMER: $ 39.90  3/24/2018 Caeleb Dressel, Florida
         USOP: & 39.90  3/24/2018 Caeleb Dressel, Florida
         NCAA: ! 39.90  3/24/2018 Caeleb Dressel, Florida
     GAC Pool: ^ 40.90  3/27/2021 Ryan Hoffer, CAL-PC
                 41.64  A
                 42.34  IV22 Invited NCAA 2022
                 43.59  B
    Title           Yr College            Prelims     Finals       Factors 
=========================================================================
